35.60 CTS ANDAMOOKA HARD MATRIX -NATURAL POLISHED-PARCEL
- SKU
- OPS1491
- Dimensions (mm)
- 25 x 19 x 5mm
- Weight (cts)
- 35.6
- Type
- Polished
- Colours
-
ANDAMOOKA HARD MATRIX POLISHED
This is a natural stone treated to look like expensive black opal-we have used only sugar under pressure in a vacuum to carbonize this stone-the treatment is permeant but harsh chemicals may affect it.
There may be some small pits in face of the stone as this is how it formed and it has been priced accordingly .
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
- SKU
- OPS1491
- Dimensions (mm)
- 25 x 19 x 5 mm
- Weight (cts)
- 35.6
- Type
- Polished
- Colours
-
ANDAMOOKA HARD MATRIX POLISHED
This is a natural stone treated to look like expensive black opal-we have used only sugar under pressure in a vacuum to carbonize this stone-the treatment is permeant but harsh chemicals may affect it.
There may be some small pits in face of the stone as this is how it formed and it has been priced accordingly .
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
Positive
Beautiful stones, however the jewelry that their glues to is not good quality. Much like costume jewellery. Definitely takes away the beautiful opals.
-
PositiveGreat looking matrix.
-
PositiveCan't wait to treat this.
-
PositiveCan't wait to treat.
-
PositiveGreat thank you it cut a nice little black opal like a butterfly wing effect