You have not bid on this auction.
2.17Cts 8pcs matching Crystal Fire opals Calibrated
- SKU
- SU1375
- Dimensions (mm)
- 5 x 5 x 1mm
- Weight (cts)
- 2.17
- Colours
-
Australian opals set
. Source Coober pedy opal.
. natural opals matching ideal for making into jewlery sets
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Express Shipping Default | Georgia | 10 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Romania | 21 days |
|
|
| Registered Shipping Default | Slovakia | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 5 days |
|
|
| Express Shipping | Finland | 10 days |
|
|
| FedEx | Finland | 7 days |
|
|
| FedEx | Georgia | 7 days |
|
|
| Registered Shipping | Georgia | 21 days |
|
|
| Express Shipping | Italy | 10 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 10 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 10 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Romania | 10 days |
|
|
| FedEx | Romania | 7 days |
|
|
| Express Shipping | Slovakia | 10 days |
|
|
| Express Shipping | Sweden | 10 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 7 days |
|
|
- SKU
- SU1375
- Dimensions (mm)
- 5 x 5 x 1 mm
- Weight (cts)
- 2.17
- Colours
-
Australian opals set
. Source Coober pedy opal.
. natural opals matching ideal for making into jewlery sets
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Express Shipping Default | Georgia | 10 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Romania | 21 days |
|
|
| Registered Shipping Default | Slovakia | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 5 days |
|
|
| Express Shipping | Finland | 10 days |
|
|
| FedEx | Finland | 7 days |
|
|
| FedEx | Georgia | 7 days |
|
|
| Registered Shipping | Georgia | 21 days |
|
|
| Express Shipping | Italy | 10 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 10 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 10 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Romania | 10 days |
|
|
| FedEx | Romania | 7 days |
|
|
| Express Shipping | Slovakia | 10 days |
|
|
| Express Shipping | Sweden | 10 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 7 days |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positive
Pictures don’t do it justice - incredible boulder!
-
PositiveGreat product and great customer service! Thank you very, very much!
-
PositiveGreat looking doublet. Thanks for shipping quickly.
-
PositiveGood looking opal.
-
PositiveNice colors.
Why are users outbidding themselves?
When a bid is placed, this is the maximum amount a person is willing to bid for the product. Our system will then automatically bid on behalf of the bidder, incrementally increasing the bid up to the maximum to maintain their position as the highest bidder.
When there is an icon indicating 'Automatic Bid', it means our system is actively placing bids for the bidder based on their maximum bid. This may appear as if bidders are outbidding themselves, but it's simply a result of the system updating the bid to reflect the bidders maximum limit.