You have not bid on this auction.
17.50 CTS ANDAMOOKA MATRIX STONE WITH GLACIER PEBBLES/DEBRIS
- SKU
- NR6008
- Dimensions (mm)
- 24 x 16 x 5mm
- Weight (cts)
- 17.5
- Colours
-
ANDAMOOKA MATRIX PENDANT WITH GLACIER STONES
This is a natural stone found south of cooper pedy. When found it is colourful but light in colour so its treated to look like expensive black opal. No chemicals are used only sugar and the treatment is permeant.
This material has smooth tumbled stones and pebbles which are believed to be bought down by glaciers before the opal formed-some are very small appearing as black dots
Carbonized and resin treated.
Resin is from germany and is food safe so safe to wear.
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
- SKU
- NR6008
- Dimensions (mm)
- 24 x 16 x 5 mm
- Weight (cts)
- 17.5
- Colours
-
ANDAMOOKA MATRIX PENDANT WITH GLACIER STONES
This is a natural stone found south of cooper pedy. When found it is colourful but light in colour so its treated to look like expensive black opal. No chemicals are used only sugar and the treatment is permeant.
This material has smooth tumbled stones and pebbles which are believed to be bought down by glaciers before the opal formed-some are very small appearing as black dots
Carbonized and resin treated.
Resin is from germany and is food safe so safe to wear.
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 7 days |
|
|
| Registered Shipping Default | Australia | 10 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
Positive
Great stone!
-
Positive
Gorgeous stone!
-
Positive
Great stone!
-
PositiveVery nice, also with a nice bonus...
-
PositiveVery nice, also with a nice bonus...
-
PositiveExcellent ! Cab.
Why are users outbidding themselves?
When a bid is placed, this is the maximum amount a person is willing to bid for the product. Our system will then automatically bid on behalf of the bidder, incrementally increasing the bid up to the maximum to maintain their position as the highest bidder.
When there is an icon indicating 'Automatic Bid', it means our system is actively placing bids for the bidder based on their maximum bid. This may appear as if bidders are outbidding themselves, but it's simply a result of the system updating the bid to reflect the bidders maximum limit.