80.15CT QUALITY ROUGH YOWAH BOULDER OPAL TB392
- SKU
- Dimensioni (mm)
- 37 x 24 x 7mm
- Peso (cts)
- 80.15
- Type
- Rough
- Colori
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
- SKU
- Dimensioni (mm)
- 37 x 24 x 7 mm
- Peso (cts)
- 80.15
- Type
- Rough
- Colori
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
Welcome to REDEYEOPALS.
-
PositivoThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositivoLove this, fair price and promptly sent out. Have a great new year
-
PositivoFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositivoBeautiful Opals. Thank you!
-
PositivoVery nice little opal. Cant wait to have it set in a ring.