679.70 TOP GEM QUEENSLAND QUILPIE ROUGH BOULDER OPALS AA661
- SKU
- Dimensioni (mm)
- 39 x 30 x 26mm
- Peso (cts)
- 679.7
- Type
- Rough
- Colori
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
- SKU
- Dimensioni (mm)
- 39 x 30 x 26 mm
- Peso (cts)
- 679.7
- Type
- Rough
- Colori
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
Welcome to REDEYEOPALS.
-
PositivoThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositivoLove this, fair price and promptly sent out. Have a great new year
-
PositivoFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositivoBeautiful Opals. Thank you!
-
PositivoVery nice little opal. Cant wait to have it set in a ring.