23.9Cts-Boulder Opal Pair TBO-B2765 trueblueopals
- SKU
- TBO-B2765
- Dimensioni (mm)
- 23 x 11.2 x 5mm
- Peso (cts)
- 23.9
- Shape
- Oval
- Type
- Cabochon, Polished
- Colori
-
BOULDER OPAL PAIR
QUEENSLAND, AUSTRALIA
POLISHED
BEAUTIFUL COLOURS
READY TO BE SET IN JEWELRY
NOTE -unfortunately our camera picks up the mauve, pink in the stone which the eye cannot see so please consider this colour to be purple if in this stone.
TRADING AS LIGHTNINGOPALS LLC-TRUEBLUEOPALS AND GEMS
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 14 giorni |
|
|
| FedEx | Resto del mondo | 7 giorni |
|
|
| Standard Shipping - Tracked | Resto del mondo | 21 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Australia | 7 giorni |
|
|
| FedEx Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 7 giorni |
|
|
| DHL Predefinito | Stati Uniti d'America | 14 giorni |
|
|
| DHL | Australia | 2 giorni |
|
|
| FedEx | Australia | 3 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| Standard Shipping - Tracked | Regno Unito di Gran Bretagna e Irlanda del Nord | 21 giorni |
|
|
| FedEx | Stati Uniti d'America | 7 giorni |
|
|
| Standard Shipping - Tracked | Stati Uniti d'America | 21 giorni |
|
|
- SKU
- TBO-B2765
- Dimensioni (mm)
- 23 x 11.2 x 5 mm
- Peso (cts)
- 23.9
- Shape
- Oval
- Type
- Cabochon, Polished
- Colori
-
BOULDER OPAL PAIR
QUEENSLAND, AUSTRALIA
POLISHED
BEAUTIFUL COLOURS
READY TO BE SET IN JEWELRY
NOTE -unfortunately our camera picks up the mauve, pink in the stone which the eye cannot see so please consider this colour to be purple if in this stone.
TRADING AS LIGHTNINGOPALS LLC-TRUEBLUEOPALS AND GEMS
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 14 giorni |
|
|
| FedEx | Resto del mondo | 7 giorni |
|
|
| Standard Shipping - Tracked | Resto del mondo | 21 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Australia | 7 giorni |
|
|
| FedEx Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 7 giorni |
|
|
| DHL Predefinito | Stati Uniti d'America | 14 giorni |
|
|
| DHL | Australia | 2 giorni |
|
|
| FedEx | Australia | 3 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| Standard Shipping - Tracked | Regno Unito di Gran Bretagna e Irlanda del Nord | 21 giorni |
|
|
| FedEx | Stati Uniti d'America | 7 giorni |
|
|
| Standard Shipping - Tracked | Stati Uniti d'America | 21 giorni |
|
|
TRUEBLUEOPALS AUSTRALIA WELCOME TO BEST PRICE OPALS OFFERED AT MINERS PRICES FOR RESALE, TO WHOLESA....
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deal! Thank you
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deal! Thank you
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deall Thank you
-
PositivoAbsolutely gorgeous boulder opal beads - thank you for such a great transaction! Will be back for more!
-
PositivoReceived my opal quickly and it is just as described, nice one! Thanks!