1.90CTS DARK OPAL HEART PAIR FROM LIGHTNING RIDGE RE1244
- SKU
- Dimensioni (mm)
- 9.6 x 7.6 x 2.3mm
- Peso (cts)
- 1.9
- Type
- Polished, Matched Pair
- Shape
- Heart
- Body Tone
- N6
- Colori
-
SEMI BLACK OPAL HEART PAIR
OPAL 1 - 1.00CT - 9.6 X 7.6 X 2.3
OPAL 2 - 0.90CT - 8.5 X 6.7 X 2.7
This is a natural stone mined in Lightning ridge. This stone is suited to a ring or pendant. It is well polished and showing good fire.
Body tone N6
Brightness-B3
Only those stones with a body tone of N5 to N7 are considered SEMI BLACK OPAL.
THE NEW OPAL ASSOCIATION BRIGHTNESS CHART HAS B1 AS THE
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
- SKU
- Dimensioni (mm)
- 9.6 x 7.6 x 2.3 mm
- Peso (cts)
- 1.9
- Type
- Polished, Matched Pair
- Shape
- Heart
- Body Tone
- N6
- Colori
-
SEMI BLACK OPAL HEART PAIR
OPAL 1 - 1.00CT - 9.6 X 7.6 X 2.3
OPAL 2 - 0.90CT - 8.5 X 6.7 X 2.7
This is a natural stone mined in Lightning ridge. This stone is suited to a ring or pendant. It is well polished and showing good fire.
Body tone N6
Brightness-B3
Only those stones with a body tone of N5 to N7 are considered SEMI BLACK OPAL.
THE NEW OPAL ASSOCIATION BRIGHTNESS CHART HAS B1 AS THE
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| DHL Predefinito | Resto del mondo | 15 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 8 giorni |
|
|
| DHL Predefinito | Australia | 5 giorni |
|
|
| Express Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| Express Shipping Predefinito | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Australia | 5 giorni |
|
|
| FedEx | Australia | 4 giorni |
|
|
| DHL | Regno Unito di Gran Bretagna e Irlanda del Nord | 15 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 8 giorni |
|
|
| DHL | Stati Uniti d'America | 15 giorni |
|
|
| FedEx | Stati Uniti d'America | 8 giorni |
|
|
Welcome to REDEYEOPALS.
-
PositivoThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositivoLove this, fair price and promptly sent out. Have a great new year
-
PositivoFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositivoBeautiful Opals. Thank you!
-
PositivoVery nice little opal. Cant wait to have it set in a ring.