0.75 CTS SOLID OPAL PAIRS[LRO2522]
- SKU
- Dimensioni (mm)
- 6 x 5 x 1mm
- Peso (cts)
- 0.75
- Type
- Polished
- Shape
- Oval
- Colori
-
QUALITY OPALS
SOLID OPAL PAIRS
This is a set of natural opal from Lightning ridge. Pairs are always very difficult to find and usually sell for 50% more per carat price than a single stone.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Registered Shipping Predefinito | Resto del mondo | 21 giorni |
|
|
| FedEx | Resto del mondo | 7 giorni |
|
|
| Registered Shipping Predefinito | Australia | 10 giorni |
|
|
| Registered Shipping Predefinito | Finlandia | 21 giorni |
|
|
| Registered Shipping Predefinito | Giappone | 21 giorni |
|
|
| Registered Shipping Predefinito | Italia | 21 giorni |
|
|
| Registered Shipping Predefinito | Polonia | 21 giorni |
|
|
| Registered Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 21 giorni |
|
|
| Registered Shipping Predefinito | Spagna | 21 giorni |
|
|
| Registered Shipping Predefinito | Stati Uniti d'America | 21 giorni |
|
|
| Registered Shipping Predefinito | Svezia | 21 giorni |
|
|
| Express Shipping | Australia | 4 giorni |
|
|
| Express Shipping | Finlandia | 14 giorni |
|
|
| FedEx | Finlandia | 7 giorni |
|
|
| FedEx | Giappone | 7 giorni |
|
|
| Express Shipping | Italia | 14 giorni |
|
|
| FedEx | Italia | 7 giorni |
|
|
| Express Shipping | Polonia | 14 giorni |
|
|
| FedEx | Polonia | 7 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| Express Shipping | Spagna | 14 giorni |
|
|
| FedEx | Spagna | 7 giorni |
|
|
| FedEx | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Svezia | 14 giorni |
|
|
| FedEx | Svezia | 7 giorni |
|
|
- SKU
- Dimensioni (mm)
- 6 x 5 x 1 mm
- Peso (cts)
- 0.75
- Type
- Polished
- Shape
- Oval
- Colori
-
QUALITY OPALS
SOLID OPAL PAIRS
This is a set of natural opal from Lightning ridge. Pairs are always very difficult to find and usually sell for 50% more per carat price than a single stone.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Registered Shipping Predefinito | Resto del mondo | 21 giorni |
|
|
| FedEx | Resto del mondo | 7 giorni |
|
|
| Registered Shipping Predefinito | Australia | 10 giorni |
|
|
| Registered Shipping Predefinito | Finlandia | 21 giorni |
|
|
| Registered Shipping Predefinito | Giappone | 21 giorni |
|
|
| Registered Shipping Predefinito | Italia | 21 giorni |
|
|
| Registered Shipping Predefinito | Polonia | 21 giorni |
|
|
| Registered Shipping Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 21 giorni |
|
|
| Registered Shipping Predefinito | Spagna | 21 giorni |
|
|
| Registered Shipping Predefinito | Stati Uniti d'America | 21 giorni |
|
|
| Registered Shipping Predefinito | Svezia | 21 giorni |
|
|
| Express Shipping | Australia | 4 giorni |
|
|
| Express Shipping | Finlandia | 14 giorni |
|
|
| FedEx | Finlandia | 7 giorni |
|
|
| FedEx | Giappone | 7 giorni |
|
|
| Express Shipping | Italia | 14 giorni |
|
|
| FedEx | Italia | 7 giorni |
|
|
| Express Shipping | Polonia | 14 giorni |
|
|
| FedEx | Polonia | 7 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| Express Shipping | Spagna | 14 giorni |
|
|
| FedEx | Spagna | 7 giorni |
|
|
| FedEx | Stati Uniti d'America | 10 giorni |
|
|
| Express Shipping | Svezia | 14 giorni |
|
|
| FedEx | Svezia | 7 giorni |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
Positivo
Beautiful stones, however the jewelry that their glues to is not good quality. Much like costume jewellery. Definitely takes away the beautiful opals.
-
PositivoGreat looking matrix.
-
PositivoCan't wait to treat this.
-
PositivoCan't wait to treat.
-
PositivoGreat thank you it cut a nice little black opal like a butterfly wing effect