80.15CT QUALITY ROUGH YOWAH BOULDER OPAL TB392
- Artikelnummer
- Abmessungen (mm)
- 37 x 24 x 7mm
- Gewicht (cts)
- 80.15
- Type
- Rough
- Farben
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| DHL Standard | Rest der Welt | 15 |
|
|
| Express Shipping | Rest der Welt | 10 |
|
|
| FedEx | Rest der Welt | 8 |
|
|
| DHL Standard | Australien | 5 |
|
|
| Express Shipping Standard | Vereinigte Staaten von Amerika | 10 |
|
|
| Express Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| Express Shipping | Australien | 5 |
|
|
| FedEx | Australien | 4 |
|
|
| DHL | Vereinigte Staaten von Amerika | 15 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 8 |
|
|
| DHL | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 8 |
|
|
- Artikelnummer
- Abmessungen (mm)
- 37 x 24 x 7 mm
- Gewicht (cts)
- 80.15
- Type
- Rough
- Farben
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| DHL Standard | Rest der Welt | 15 |
|
|
| Express Shipping | Rest der Welt | 10 |
|
|
| FedEx | Rest der Welt | 8 |
|
|
| DHL Standard | Australien | 5 |
|
|
| Express Shipping Standard | Vereinigte Staaten von Amerika | 10 |
|
|
| Express Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| Express Shipping | Australien | 5 |
|
|
| FedEx | Australien | 4 |
|
|
| DHL | Vereinigte Staaten von Amerika | 15 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 8 |
|
|
| DHL | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 8 |
|
|
-
PositivThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositivLove this, fair price and promptly sent out. Have a great new year
-
PositivFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositivBeautiful Opals. Thank you!
-
PositivVery nice little opal. Cant wait to have it set in a ring.