679.70 TOP GEM QUEENSLAND QUILPIE ROUGH BOULDER OPALS AA661
- Artikelnummer
- Abmessungen (mm)
- 39 x 30 x 26mm
- Gewicht (cts)
- 679.7
- Type
- Rough
- Farben
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| DHL Standard | Rest der Welt | 15 |
|
|
| Express Shipping | Rest der Welt | 10 |
|
|
| FedEx | Rest der Welt | 8 |
|
|
| DHL Standard | Australien | 5 |
|
|
| Express Shipping Standard | Vereinigte Staaten von Amerika | 10 |
|
|
| Express Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| Express Shipping | Australien | 5 |
|
|
| FedEx | Australien | 4 |
|
|
| DHL | Vereinigte Staaten von Amerika | 15 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 8 |
|
|
| DHL | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 8 |
|
|
- Artikelnummer
- Abmessungen (mm)
- 39 x 30 x 26 mm
- Gewicht (cts)
- 679.7
- Type
- Rough
- Farben
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| DHL Standard | Rest der Welt | 15 |
|
|
| Express Shipping | Rest der Welt | 10 |
|
|
| FedEx | Rest der Welt | 8 |
|
|
| DHL Standard | Australien | 5 |
|
|
| Express Shipping Standard | Vereinigte Staaten von Amerika | 10 |
|
|
| Express Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| Express Shipping | Australien | 5 |
|
|
| FedEx | Australien | 4 |
|
|
| DHL | Vereinigte Staaten von Amerika | 15 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 8 |
|
|
| DHL | Vereinigtes Königreich Großbritannien und Nordirland | 15 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 8 |
|
|
-
PositivThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositivLove this, fair price and promptly sent out. Have a great new year
-
PositivFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositivBeautiful Opals. Thank you!
-
PositivVery nice little opal. Cant wait to have it set in a ring.