59.00 gram hard Andamooka matrix- gamble -can polish .mined 1980s
- Artikelnummer
- BZ1842CR
- Abmessungen (mm)
- 40 x 33 x 22mm
- Gewicht (cts)
- 295
- Type
- Rough
- Farben
-
ANDAMOOKA HARD MATRIX
This material came from a retired miner who said he found it in the 1980s. Inside the old box was a paper from the 1980s and interesting enough he said he even made triplets from it!
This material will take a natural poliosh so no resin needed.All rough can be a gamble but exciting also. Has been treated once.Some of the rough we cut did polish well but some had pits in the face
You can dremel and keeps its natural shape or if you cut deeper you will have to re treat.
I treated some with SUGAR which did make it darker and treated it well.
.Photos taken wet
for instructions and hoW to treat visit
https://www.opalauctions.com/learn/opal-information/history-about-andamooka-opal-and-how-to-treat-it
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| Registered Shipping Standard | Rest der Welt | 21 |
|
|
| FedEx | Rest der Welt | 7 |
|
|
| Registered Shipping Standard | Australien | 10 |
|
|
| Registered Shipping Standard | Finnland | 21 |
|
|
| Registered Shipping Standard | Italien | 21 |
|
|
| Registered Shipping Standard | Japan | 21 |
|
|
| Registered Shipping Standard | Polen | 21 |
|
|
| Registered Shipping Standard | Schweden | 21 |
|
|
| Registered Shipping Standard | Spanien | 21 |
|
|
| Registered Shipping Standard | Vereinigte Staaten von Amerika | 21 |
|
|
| Registered Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 21 |
|
|
| Express Shipping | Australien | 4 |
|
|
| Express Shipping | Finnland | 14 |
|
|
| FedEx | Finnland | 7 |
|
|
| Express Shipping | Italien | 14 |
|
|
| FedEx | Italien | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Schweden | 14 |
|
|
| FedEx | Schweden | 7 |
|
|
| Express Shipping | Spanien | 14 |
|
|
| FedEx | Spanien | 7 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 10 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 10 |
|
|
- Artikelnummer
- BZ1842CR
- Abmessungen (mm)
- 40 x 33 x 22 mm
- Gewicht (cts)
- 295
- Type
- Rough
- Farben
-
ANDAMOOKA HARD MATRIX
This material came from a retired miner who said he found it in the 1980s. Inside the old box was a paper from the 1980s and interesting enough he said he even made triplets from it!
This material will take a natural poliosh so no resin needed.All rough can be a gamble but exciting also. Has been treated once.Some of the rough we cut did polish well but some had pits in the face
You can dremel and keeps its natural shape or if you cut deeper you will have to re treat.
I treated some with SUGAR which did make it darker and treated it well.
.Photos taken wet
for instructions and hoW to treat visit
https://www.opalauctions.com/learn/opal-information/history-about-andamooka-opal-and-how-to-treat-it
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| Registered Shipping Standard | Rest der Welt | 21 |
|
|
| FedEx | Rest der Welt | 7 |
|
|
| Registered Shipping Standard | Australien | 10 |
|
|
| Registered Shipping Standard | Finnland | 21 |
|
|
| Registered Shipping Standard | Italien | 21 |
|
|
| Registered Shipping Standard | Japan | 21 |
|
|
| Registered Shipping Standard | Polen | 21 |
|
|
| Registered Shipping Standard | Schweden | 21 |
|
|
| Registered Shipping Standard | Spanien | 21 |
|
|
| Registered Shipping Standard | Vereinigte Staaten von Amerika | 21 |
|
|
| Registered Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 21 |
|
|
| Express Shipping | Australien | 4 |
|
|
| Express Shipping | Finnland | 14 |
|
|
| FedEx | Finnland | 7 |
|
|
| Express Shipping | Italien | 14 |
|
|
| FedEx | Italien | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Schweden | 14 |
|
|
| FedEx | Schweden | 7 |
|
|
| Express Shipping | Spanien | 14 |
|
|
| FedEx | Spanien | 7 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 10 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 10 |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
PositivGreat looking matrix.
-
PositivCan't wait to treat this.
-
PositivCan't wait to treat.
-
PositivGreat thank you it cut a nice little black opal like a butterfly wing effect
-
PositivMuch better in the real and with a bit of sunshine...wow