2.78 CTS SOLID OPAL PAIRS
- Artikelnummer
- LRO4048
- Abmessungen (mm)
- 8 x 7 x 4mm
- Gewicht (cts)
- 2.78
- Type
- Polished, Cabochon
- Shape
- Oval
- Body Tone
- N5
- Farben
-
SOLID OPAL
This is a natural opal from Lightning ridge.
The weight and the size is approximate.
Only opals with a body tone from N5 to N6 are considered dark opals.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| Registered Shipping Standard | Rest der Welt | 21 |
|
|
| FedEx | Rest der Welt | 7 |
|
|
| Registered Shipping Standard | Australien | 10 |
|
|
| Registered Shipping Standard | Finnland | 21 |
|
|
| Registered Shipping Standard | Italien | 21 |
|
|
| Registered Shipping Standard | Japan | 21 |
|
|
| Registered Shipping Standard | Polen | 21 |
|
|
| Registered Shipping Standard | Schweden | 21 |
|
|
| Registered Shipping Standard | Spanien | 21 |
|
|
| Registered Shipping Standard | Vereinigte Staaten von Amerika | 21 |
|
|
| Registered Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 21 |
|
|
| Express Shipping | Australien | 4 |
|
|
| Express Shipping | Finnland | 14 |
|
|
| FedEx | Finnland | 7 |
|
|
| Express Shipping | Italien | 14 |
|
|
| FedEx | Italien | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Schweden | 14 |
|
|
| FedEx | Schweden | 7 |
|
|
| Express Shipping | Spanien | 14 |
|
|
| FedEx | Spanien | 7 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 10 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 10 |
|
|
- Artikelnummer
- LRO4048
- Abmessungen (mm)
- 8 x 7 x 4 mm
- Gewicht (cts)
- 2.78
- Type
- Polished, Cabochon
- Shape
- Oval
- Body Tone
- N5
- Farben
-
SOLID OPAL
This is a natural opal from Lightning ridge.
The weight and the size is approximate.
Only opals with a body tone from N5 to N6 are considered dark opals.
| Versandanbieter | Region | Transitzeit | Erster Punkt | Pro zusätzlichem Artikel |
|---|---|---|---|---|
| Registered Shipping Standard | Rest der Welt | 21 |
|
|
| FedEx | Rest der Welt | 7 |
|
|
| Registered Shipping Standard | Australien | 10 |
|
|
| Registered Shipping Standard | Finnland | 21 |
|
|
| Registered Shipping Standard | Italien | 21 |
|
|
| Registered Shipping Standard | Japan | 21 |
|
|
| Registered Shipping Standard | Polen | 21 |
|
|
| Registered Shipping Standard | Schweden | 21 |
|
|
| Registered Shipping Standard | Spanien | 21 |
|
|
| Registered Shipping Standard | Vereinigte Staaten von Amerika | 21 |
|
|
| Registered Shipping Standard | Vereinigtes Königreich Großbritannien und Nordirland | 21 |
|
|
| Express Shipping | Australien | 4 |
|
|
| Express Shipping | Finnland | 14 |
|
|
| FedEx | Finnland | 7 |
|
|
| Express Shipping | Italien | 14 |
|
|
| FedEx | Italien | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Schweden | 14 |
|
|
| FedEx | Schweden | 7 |
|
|
| Express Shipping | Spanien | 14 |
|
|
| FedEx | Spanien | 7 |
|
|
| FedEx | Vereinigte Staaten von Amerika | 10 |
|
|
| FedEx | Vereinigtes Königreich Großbritannien und Nordirland | 10 |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
Positiv
Beautiful stones, however the jewelry that their glues to is not good quality. Much like costume jewellery. Definitely takes away the beautiful opals.
-
PositivGreat looking matrix.
-
PositivCan't wait to treat this.
-
PositivCan't wait to treat.
-
PositivGreat thank you it cut a nice little black opal like a butterfly wing effect