HUGE 30.50 KILOS BOULDER OPAL SPECIMEN OPAL.BLUE VEINS
- SKU
- Afmetingen (mm)
- 38 x 24 x 20mm
- Gewicht (cts)
- 152.5
- Type
- Specimen
- Kleuren
-
ITEM SPECIFICS | |||||||
| Item Type: | SOLID NATURAL BOULDER OPAL SPECIEMN |
||||||
| Origin : | QUILPIE | ||||||
| Opal Size : | 38 X 24 X 20 CM |
||||||
| Treated/Untreated : | Untreated HARD TO GE T PICTURE OF BEAUTIFUL SEA BLUE OPAL BAND THAT GOES ALL AROUND THIS SPECIMEN AND ALSO VEINS GOING INSIDE .IDEAL MUSEUM SPECIMEN BRIGHTER BLUE THAN PICTURE |
||||||
| Metal : | |||||||
| Setting : | |||||||
| Setting Size : | |||||||
| Weight (Carats) : | 30.5 KILOS |
||||||
| Colour : | SEA BLUE VEIN AV 7 0 MM WIDE N UP TO 10 MM THICK |
||||||
| Pattern : | BROAD FLASH | ||||||
| Number of pieces : | 1 pair | ||||||
| Brightness Rating 1-5 : | 3.8 | ||||||
| Recommended Retail Price: | US $0.00 | ||||||
Additonal Information—- | |||||||
Definitions
|
|||||||
| READ THE OPAL PLUS STORY HERE | |||||||
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Registered Shipping Standaard | Rest van de wereld | 21 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Registered Shipping Standaard | Australië | 10 |
|
|
| Registered Shipping Standaard | Finland | 21 |
|
|
| Express Shipping Standaard | Georgië | 10 |
|
|
| Registered Shipping Standaard | Italië | 21 |
|
|
| Registered Shipping Standaard | Japan | 21 |
|
|
| Registered Shipping Standaard | Polen | 21 |
|
|
| Registered Shipping Standaard | Roemenië | 21 |
|
|
| Registered Shipping Standaard | Slowakije | 21 |
|
|
| Registered Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| Registered Shipping Standaard | Verenigde Staten van Amerika | 21 |
|
|
| Registered Shipping Standaard | Zweden | 21 |
|
|
| Express Shipping | Australië | 5 |
|
|
| Express Shipping | Finland | 10 |
|
|
| FedEx | Finland | 7 |
|
|
| FedEx | Georgië | 7 |
|
|
| Registered Shipping | Georgië | 21 |
|
|
| Express Shipping | Italië | 10 |
|
|
| FedEx | Italië | 7 |
|
|
| Express Shipping | Japan | 10 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 10 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Roemenië | 10 |
|
|
| FedEx | Roemenië | 7 |
|
|
| Express Shipping | Slowakije | 10 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 10 |
|
|
| FedEx | Verenigde Staten van Amerika | 7 |
|
|
| Express Shipping | Zweden | 10 |
|
|
| FedEx | Zweden | 7 |
|
|
- SKU
- Afmetingen (mm)
- 38 x 24 x 20 mm
- Gewicht (cts)
- 152.5
- Type
- Specimen
- Kleuren
-
ITEM SPECIFICS | |||||||
| Item Type: | SOLID NATURAL BOULDER OPAL SPECIEMN |
||||||
| Origin : | QUILPIE | ||||||
| Opal Size : | 38 X 24 X 20 CM |
||||||
| Treated/Untreated : | Untreated HARD TO GE T PICTURE OF BEAUTIFUL SEA BLUE OPAL BAND THAT GOES ALL AROUND THIS SPECIMEN AND ALSO VEINS GOING INSIDE .IDEAL MUSEUM SPECIMEN BRIGHTER BLUE THAN PICTURE |
||||||
| Metal : | |||||||
| Setting : | |||||||
| Setting Size : | |||||||
| Weight (Carats) : | 30.5 KILOS |
||||||
| Colour : | SEA BLUE VEIN AV 7 0 MM WIDE N UP TO 10 MM THICK |
||||||
| Pattern : | BROAD FLASH | ||||||
| Number of pieces : | 1 pair | ||||||
| Brightness Rating 1-5 : | 3.8 | ||||||
| Recommended Retail Price: | US $0.00 | ||||||
Additonal Information—- | |||||||
Definitions
|
|||||||
| READ THE OPAL PLUS STORY HERE | |||||||
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Registered Shipping Standaard | Rest van de wereld | 21 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Registered Shipping Standaard | Australië | 10 |
|
|
| Registered Shipping Standaard | Finland | 21 |
|
|
| Express Shipping Standaard | Georgië | 10 |
|
|
| Registered Shipping Standaard | Italië | 21 |
|
|
| Registered Shipping Standaard | Japan | 21 |
|
|
| Registered Shipping Standaard | Polen | 21 |
|
|
| Registered Shipping Standaard | Roemenië | 21 |
|
|
| Registered Shipping Standaard | Slowakije | 21 |
|
|
| Registered Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| Registered Shipping Standaard | Verenigde Staten van Amerika | 21 |
|
|
| Registered Shipping Standaard | Zweden | 21 |
|
|
| Express Shipping | Australië | 5 |
|
|
| Express Shipping | Finland | 10 |
|
|
| FedEx | Finland | 7 |
|
|
| FedEx | Georgië | 7 |
|
|
| Registered Shipping | Georgië | 21 |
|
|
| Express Shipping | Italië | 10 |
|
|
| FedEx | Italië | 7 |
|
|
| Express Shipping | Japan | 10 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 10 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Roemenië | 10 |
|
|
| FedEx | Roemenië | 7 |
|
|
| Express Shipping | Slowakije | 10 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 10 |
|
|
| FedEx | Verenigde Staten van Amerika | 7 |
|
|
| Express Shipping | Zweden | 10 |
|
|
| FedEx | Zweden | 7 |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positief
Pictures don’t do it justice - incredible boulder!
-
PositiefGreat product and great customer service! Thank you very, very much!
-
PositiefGreat looking doublet. Thanks for shipping quickly.
-
PositiefGood looking opal.
-
PositiefNice colors.