679.70 TOP GEM QUEENSLAND QUILPIE ROUGH BOULDER OPALS AA661
- SKU
- Afmetingen (mm)
- 39 x 30 x 26mm
- Gewicht (cts)
- 679.7
- Type
- Rough
- Kleuren
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 15 |
|
|
| Express Shipping | Rest van de wereld | 10 |
|
|
| FedEx | Rest van de wereld | 8 |
|
|
| DHL Standaard | Australië | 5 |
|
|
| Express Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| Express Shipping Standaard | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Australië | 5 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 8 |
|
|
| DHL | Verenigde Staten van Amerika | 15 |
|
|
| FedEx | Verenigde Staten van Amerika | 8 |
|
|
- SKU
- Afmetingen (mm)
- 39 x 30 x 26 mm
- Gewicht (cts)
- 679.7
- Type
- Rough
- Kleuren
-
TOP GEM ROUGH OPAL PARCEL FROM QUILPIE QLD AUSTRALIA
WEIGH IS OF ALL THE OPALS TOGETHER AND DIMENSIONS IS OF THE LARGEST OPAL IN PARCEL
LARGEST OPAL - 348.45CT - 39MM X 30MM X 26MM
NATURAL ROUGH TOP GEM OPAL WITH AMAZING COLOURS OR KEEP SPLITS AS SPECIMENTS
The Quilpie opal field is known for the very distinctive type of boulder opal that is found in its mines and this parcel has top gem opals.
Here opal is found as a kernel in small concretions.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 15 |
|
|
| Express Shipping | Rest van de wereld | 10 |
|
|
| FedEx | Rest van de wereld | 8 |
|
|
| DHL Standaard | Australië | 5 |
|
|
| Express Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| Express Shipping Standaard | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Australië | 5 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 8 |
|
|
| DHL | Verenigde Staten van Amerika | 15 |
|
|
| FedEx | Verenigde Staten van Amerika | 8 |
|
|
Welcome to REDEYEOPALS.
-
PositiefThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositiefLove this, fair price and promptly sent out. Have a great new year
-
PositiefFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositiefBeautiful Opals. Thank you!
-
PositiefVery nice little opal. Cant wait to have it set in a ring.