565 CTS BOULDER OPAL SPECIMEN-NATURAL POLISH [BY5023 ]
- SKU
- Afmetingen (mm)
- 77 x 75 x 17mm
- Gewicht (cts)
- 113
- Type
- Rough
- Kleuren
-
SEDA ROUGH OPALS
BOULDER SPECIMEN
This is a natural boulder opal faced We havent polished but there is a natural polish from the split. You can re polish but it looks good as a specimen now it was mined in Winton Queensland. We have taken the picture with the stone wet. The weights and sizes are approximate.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Registered Shipping Standaard | Rest van de wereld | 21 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Registered Shipping Standaard | Australië | 10 |
|
|
| Registered Shipping Standaard | Finland | 21 |
|
|
| Registered Shipping Standaard | Italië | 21 |
|
|
| Registered Shipping Standaard | Japan | 21 |
|
|
| Registered Shipping Standaard | Polen | 21 |
|
|
| Registered Shipping Standaard | Spanje | 21 |
|
|
| Registered Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| Registered Shipping Standaard | Verenigde Staten van Amerika | 21 |
|
|
| Registered Shipping Standaard | Zweden | 21 |
|
|
| Express Shipping | Australië | 4 |
|
|
| Express Shipping | Finland | 14 |
|
|
| FedEx | Finland | 7 |
|
|
| Express Shipping | Italië | 14 |
|
|
| FedEx | Italië | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Spanje | 14 |
|
|
| FedEx | Spanje | 7 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 10 |
|
|
| FedEx | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Zweden | 14 |
|
|
| FedEx | Zweden | 7 |
|
|
- SKU
- Afmetingen (mm)
- 77 x 75 x 17 mm
- Gewicht (cts)
- 113
- Type
- Rough
- Kleuren
-
SEDA ROUGH OPALS
BOULDER SPECIMEN
This is a natural boulder opal faced We havent polished but there is a natural polish from the split. You can re polish but it looks good as a specimen now it was mined in Winton Queensland. We have taken the picture with the stone wet. The weights and sizes are approximate.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Registered Shipping Standaard | Rest van de wereld | 21 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Registered Shipping Standaard | Australië | 10 |
|
|
| Registered Shipping Standaard | Finland | 21 |
|
|
| Registered Shipping Standaard | Italië | 21 |
|
|
| Registered Shipping Standaard | Japan | 21 |
|
|
| Registered Shipping Standaard | Polen | 21 |
|
|
| Registered Shipping Standaard | Spanje | 21 |
|
|
| Registered Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| Registered Shipping Standaard | Verenigde Staten van Amerika | 21 |
|
|
| Registered Shipping Standaard | Zweden | 21 |
|
|
| Express Shipping | Australië | 4 |
|
|
| Express Shipping | Finland | 14 |
|
|
| FedEx | Finland | 7 |
|
|
| Express Shipping | Italië | 14 |
|
|
| FedEx | Italië | 7 |
|
|
| FedEx | Japan | 7 |
|
|
| Express Shipping | Polen | 14 |
|
|
| FedEx | Polen | 7 |
|
|
| Express Shipping | Spanje | 14 |
|
|
| FedEx | Spanje | 7 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 10 |
|
|
| FedEx | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Zweden | 14 |
|
|
| FedEx | Zweden | 7 |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
Positief
Beautiful stones, however the jewelry that their glues to is not good quality. Much like costume jewellery. Definitely takes away the beautiful opals.
-
PositiefGreat looking matrix.
-
PositiefCan't wait to treat this.
-
PositiefCan't wait to treat.
-
PositiefGreat thank you it cut a nice little black opal like a butterfly wing effect