38Cts-Boulder Matrix Opal Rough SO-952 simplyopals
- SKU
- SO-952
- Afmetingen (mm)
- 41 x 20 x 6.5mm
- Gewicht (cts)
- 38
- Shape
- Freeform
- Type
- Rough
- Kleuren
-
BOULDER MATRIX OPAL
QUEENSLAND, AUSTRALIA
ROUGH
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
*** no reserve items must be paid within 3 days to avoid it being relisted
TRADING AS - TRUEBLUEOPALS PTY LTD / LIGHTNINGOPALS LLC
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Standard Shipping - Tracked Standaard | Rest van de wereld | 14 |
|
|
| DHL | Rest van de wereld | 14 |
|
|
| FedEx | Rest van de wereld | 4 |
|
|
| Standard Shipping - Tracked Standaard | Australië | 5 |
|
|
| Standard Shipping - Tracked Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| Standard Shipping - Tracked Standaard | Verenigde Staten van Amerika | 14 |
|
|
| DHL | Australië | 14 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 4 |
|
|
| DHL | Verenigde Staten van Amerika | 14 |
|
|
| FedEx | Verenigde Staten van Amerika | 4 |
|
|
- SKU
- SO-952
- Afmetingen (mm)
- 41 x 20 x 6.5 mm
- Gewicht (cts)
- 38
- Shape
- Freeform
- Type
- Rough
- Kleuren
-
BOULDER MATRIX OPAL
QUEENSLAND, AUSTRALIA
ROUGH
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
*** no reserve items must be paid within 3 days to avoid it being relisted
TRADING AS - TRUEBLUEOPALS PTY LTD / LIGHTNINGOPALS LLC
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| Standard Shipping - Tracked Standaard | Rest van de wereld | 14 |
|
|
| DHL | Rest van de wereld | 14 |
|
|
| FedEx | Rest van de wereld | 4 |
|
|
| Standard Shipping - Tracked Standaard | Australië | 5 |
|
|
| Standard Shipping - Tracked Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| Standard Shipping - Tracked Standaard | Verenigde Staten van Amerika | 14 |
|
|
| DHL | Australië | 14 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 4 |
|
|
| DHL | Verenigde Staten van Amerika | 14 |
|
|
| FedEx | Verenigde Staten van Amerika | 4 |
|
|
sally Patel and natassa Patel have been in business for 35 years trueblueopal us family owned com....
-
PositiefGreat looking opal
-
PositiefGreat looking opal, thanks
-
PositiefPaid and shipped - no feedback left after 100 days