210Cts-Quality Black Opal Rough Parcel DT-B1970 WS Dreamtimeopals
- SKU
- DT-B1970
- Afmetingen (mm)
- 33.3 x 28 x 11mm
- Gewicht (cts)
- 210
- Shape
- Freeform
- Type
- Rough
- Kleuren
-
BLACK OPAL
LIGHTNING RIDGE AUSTRALIA
PARCEL
GOOD QUALITY ROUGH
BEAUTIFUL GREEN and BLUE COLOURS
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PLEASE NOTE: TOTAL WEIGHT AND SIZE OF LARGEST PIECE STATED.
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
PARENT COMPANIES : TRUEBLUEOPALS PTY LTD (AUSTRALIA ) AND LIGHTNINGOPAL LLC (USA)
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 14 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Standard Shipping - Tracked | Rest van de wereld | 21 |
|
|
| Standard Shipping - Tracked Standaard | Australië | 5 |
|
|
| DHL Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| DHL Standaard | Verenigde Staten van Amerika | 14 |
|
|
| DHL | Australië | 14 |
|
|
| FedEx | Australië | 3 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 7 |
|
|
| Standard Shipping - Tracked | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| FedEx | Verenigde Staten van Amerika | 7 |
|
|
| Standard Shipping - Tracked | Verenigde Staten van Amerika | 21 |
|
|
- SKU
- DT-B1970
- Afmetingen (mm)
- 33.3 x 28 x 11 mm
- Gewicht (cts)
- 210
- Shape
- Freeform
- Type
- Rough
- Kleuren
-
BLACK OPAL
LIGHTNING RIDGE AUSTRALIA
PARCEL
GOOD QUALITY ROUGH
BEAUTIFUL GREEN and BLUE COLOURS
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PLEASE NOTE: TOTAL WEIGHT AND SIZE OF LARGEST PIECE STATED.
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
PARENT COMPANIES : TRUEBLUEOPALS PTY LTD (AUSTRALIA ) AND LIGHTNINGOPAL LLC (USA)
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 14 |
|
|
| FedEx | Rest van de wereld | 7 |
|
|
| Standard Shipping - Tracked | Rest van de wereld | 21 |
|
|
| Standard Shipping - Tracked Standaard | Australië | 5 |
|
|
| DHL Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 14 |
|
|
| DHL Standaard | Verenigde Staten van Amerika | 14 |
|
|
| DHL | Australië | 14 |
|
|
| FedEx | Australië | 3 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 7 |
|
|
| Standard Shipping - Tracked | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 21 |
|
|
| FedEx | Verenigde Staten van Amerika | 7 |
|
|
| Standard Shipping - Tracked | Verenigde Staten van Amerika | 21 |
|
|
sally Patel and natassa Patel have been in business for 35 years trueblueopal us family owned com....
-
Positief
Great shop and amazing piece. Thank you!
-
PositiefGood looking parcel.
-
PositiefThis will be fun to work on.
-
PositiefCan't wait to see what I find.