112.10CT QUALITY ROUGH YOWAH BOULDER OPAL TB393
- SKU
- Afmetingen (mm)
- 33 x 29 x 14mm
- Gewicht (cts)
- 112.1
- Type
- Rough
- Kleuren
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 15 |
|
|
| Express Shipping | Rest van de wereld | 10 |
|
|
| FedEx | Rest van de wereld | 8 |
|
|
| DHL Standaard | Australië | 5 |
|
|
| Express Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| Express Shipping Standaard | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Australië | 5 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 8 |
|
|
| DHL | Verenigde Staten van Amerika | 15 |
|
|
| FedEx | Verenigde Staten van Amerika | 8 |
|
|
- SKU
- Afmetingen (mm)
- 33 x 29 x 14 mm
- Gewicht (cts)
- 112.1
- Type
- Rough
- Kleuren
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Verzend provider | Regio | Reistijd | Eerste item | Per extra item |
|---|---|---|---|---|
| DHL Standaard | Rest van de wereld | 15 |
|
|
| Express Shipping | Rest van de wereld | 10 |
|
|
| FedEx | Rest van de wereld | 8 |
|
|
| DHL Standaard | Australië | 5 |
|
|
| Express Shipping Standaard | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| Express Shipping Standaard | Verenigde Staten van Amerika | 10 |
|
|
| Express Shipping | Australië | 5 |
|
|
| FedEx | Australië | 4 |
|
|
| DHL | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 15 |
|
|
| FedEx | Verenigd Koninkrijk van Groot-Brittannië en Noord-Ierland | 8 |
|
|
| DHL | Verenigde Staten van Amerika | 15 |
|
|
| FedEx | Verenigde Staten van Amerika | 8 |
|
|
Welcome to REDEYEOPALS.
-
PositiefThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositiefLove this, fair price and promptly sent out. Have a great new year
-
PositiefFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositiefBeautiful Opals. Thank you!
-
PositiefVery nice little opal. Cant wait to have it set in a ring.