260 CTS POTCH PARCEL WITH AMAZING PATTERNS-FOR PICTURE STONES CUTRM
- SKU
- BZ1483
- 寸法(mm)
- 99 x 55 x 6mm
- 重さ (CT)
- 260
- Type
- Rough
- 色
-
This is a natural opal rough slabs from Lightning ridge Australia.it show some amazing formations in the potch . They will cut interesting picture stones.
photo taken with the rough wet.
Read this interesting article on one of these specimens done by Dr Simon pecover (BA Earth Science, MSc & PhD)* Research Gemmologist and Geoscientist .
What an amazing opal-layered-folded structure is displayed by this specimen.
Lately I have been doing more research on these types of structures in
Australian opal, as they closely resemble "Kelvin-Helmholtz" instability
billows and folds, which can be formed in highly viscous fluids subjected to
shear instability conditions; especially when such conditions are imposed on
density stratified viscous non-Newtonian fluids subjected to seismic shaking
(something that would be expected to have occurred in a
tectonically-generated fault-controlled opal-vein-forming environment).
Such structures are known to form in layered fluids displaying density
gradients, particularly where less dense fluid layers sit on top of denser
fluid layers. When these layers are subjected to shear flow, instability
arises because of the density contrasts; with orientation preserved through
continuous folding, thereby defining the direction of turbulent flow.
Importantly, understanding the shear-strain environment of GAB opal deposit
formation provides important exploration clues as to where opal deposits may
have been concentrated in the host sedimentary rocks of this extraordinarily
unique gem-opal-rich geological basin.
it is a important piece which demonstrates the vigorous shear-dominated
hydrodynamic and rheological environment under which the opal vein deposits
of Lightning Ridge were likely formed.
| 配送業者 | 地域 | 移動時間 | 最初の項目 | 追加アイテムごとに |
|---|---|---|---|---|
| Registered Shipping デフォルト | その他の地域 | 21 |
|
|
| FedEx | その他の地域 | 7 |
|
|
| Registered Shipping デフォルト | アメリカ合衆国 | 21 |
|
|
| Registered Shipping デフォルト | イタリア | 21 |
|
|
| Registered Shipping デフォルト | オーストラリア | 10 |
|
|
| Registered Shipping デフォルト | グレートブリテンおよび北アイルランド連合王国 | 21 |
|
|
| Registered Shipping デフォルト | スウェーデン | 21 |
|
|
| Registered Shipping デフォルト | スペイン | 21 |
|
|
| Registered Shipping デフォルト | フィンランド | 21 |
|
|
| Registered Shipping デフォルト | ポーランド | 21 |
|
|
| Registered Shipping デフォルト | 日本 | 21 |
|
|
| FedEx | アメリカ合衆国 | 10 |
|
|
| Express Shipping | イタリア | 14 |
|
|
| FedEx | イタリア | 7 |
|
|
| Express Shipping | オーストラリア | 4 |
|
|
| FedEx | グレートブリテンおよび北アイルランド連合王国 | 10 |
|
|
| Express Shipping | スウェーデン | 14 |
|
|
| FedEx | スウェーデン | 7 |
|
|
| Express Shipping | スペイン | 14 |
|
|
| FedEx | スペイン | 7 |
|
|
| Express Shipping | フィンランド | 14 |
|
|
| FedEx | フィンランド | 7 |
|
|
| Express Shipping | ポーランド | 14 |
|
|
| FedEx | ポーランド | 7 |
|
|
| FedEx | 日本 | 7 |
|
|
- SKU
- BZ1483
- 寸法(mm)
- 99 x 55 x 6 mm
- 重さ (CT)
- 260
- Type
- Rough
- 色
-
This is a natural opal rough slabs from Lightning ridge Australia.it show some amazing formations in the potch . They will cut interesting picture stones.
photo taken with the rough wet.
Read this interesting article on one of these specimens done by Dr Simon pecover (BA Earth Science, MSc & PhD)* Research Gemmologist and Geoscientist .
What an amazing opal-layered-folded structure is displayed by this specimen.
Lately I have been doing more research on these types of structures in
Australian opal, as they closely resemble "Kelvin-Helmholtz" instability
billows and folds, which can be formed in highly viscous fluids subjected to
shear instability conditions; especially when such conditions are imposed on
density stratified viscous non-Newtonian fluids subjected to seismic shaking
(something that would be expected to have occurred in a
tectonically-generated fault-controlled opal-vein-forming environment).
Such structures are known to form in layered fluids displaying density
gradients, particularly where less dense fluid layers sit on top of denser
fluid layers. When these layers are subjected to shear flow, instability
arises because of the density contrasts; with orientation preserved through
continuous folding, thereby defining the direction of turbulent flow.
Importantly, understanding the shear-strain environment of GAB opal deposit
formation provides important exploration clues as to where opal deposits may
have been concentrated in the host sedimentary rocks of this extraordinarily
unique gem-opal-rich geological basin.
it is a important piece which demonstrates the vigorous shear-dominated
hydrodynamic and rheological environment under which the opal vein deposits
of Lightning Ridge were likely formed.
| 配送業者 | 地域 | 移動時間 | 最初の項目 | 追加アイテムごとに |
|---|---|---|---|---|
| Registered Shipping デフォルト | その他の地域 | 21 |
|
|
| FedEx | その他の地域 | 7 |
|
|
| Registered Shipping デフォルト | アメリカ合衆国 | 21 |
|
|
| Registered Shipping デフォルト | イタリア | 21 |
|
|
| Registered Shipping デフォルト | オーストラリア | 10 |
|
|
| Registered Shipping デフォルト | グレートブリテンおよび北アイルランド連合王国 | 21 |
|
|
| Registered Shipping デフォルト | スウェーデン | 21 |
|
|
| Registered Shipping デフォルト | スペイン | 21 |
|
|
| Registered Shipping デフォルト | フィンランド | 21 |
|
|
| Registered Shipping デフォルト | ポーランド | 21 |
|
|
| Registered Shipping デフォルト | 日本 | 21 |
|
|
| FedEx | アメリカ合衆国 | 10 |
|
|
| Express Shipping | イタリア | 14 |
|
|
| FedEx | イタリア | 7 |
|
|
| Express Shipping | オーストラリア | 4 |
|
|
| FedEx | グレートブリテンおよび北アイルランド連合王国 | 10 |
|
|
| Express Shipping | スウェーデン | 14 |
|
|
| FedEx | スウェーデン | 7 |
|
|
| Express Shipping | スペイン | 14 |
|
|
| FedEx | スペイン | 7 |
|
|
| Express Shipping | フィンランド | 14 |
|
|
| FedEx | フィンランド | 7 |
|
|
| Express Shipping | ポーランド | 14 |
|
|
| FedEx | ポーランド | 7 |
|
|
| FedEx | 日本 | 7 |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
ポジティブGreat looking matrix.
-
ポジティブCan't wait to treat this.
-
ポジティブCan't wait to treat.
-
ポジティブGreat thank you it cut a nice little black opal like a butterfly wing effect
-
ポジティブMuch better in the real and with a bit of sunshine...wow