LARGE OPAL MINER STATUE 516.15 WITH OPALS
- SKU
- GRR 455
- Dimensiones (mm)
- 42 x 38 x 64mm
- Peso (cts)
- 1
- Colores
-
AUSTRALIAN MADE OPAL DISPLAYS
AUCTION AS PER IMAGE AUSTRALIAN OPAL MINER WITH OPALS
OPALS SET ON MAP OF AUSTRALIA WHICH IS HIDDEN BELOW OPAL PIECES
MADE FROM QUALITY CASTING ALLOY
STATUE COPPER OXIDIZED.
COATED WITH ANTI TARNISH
THAN EPOXY RESIN COATED SO SHINE WILL STAY CLEAR
OPALS ARE NATURAL AUSTRALIAN BOULDER OPALS WITH MAN MADE OPALS INCLUDED TO GIVE MORE COLOUR
SIZE OF OPAL DISPLAY L 42X38X64 MM
POPULAR DESIGN AUSTRALIAN MADE
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | Eslovaquia | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Express Shipping Por defecto | Georgia | 10 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Rumania | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 5 días días |
|
|
| Express Shipping | Eslovaquia | 10 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Express Shipping | Finlandia | 10 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| FedEx | Georgia | 7 días días |
|
|
| Registered Shipping | Georgia | 21 días días |
|
|
| Express Shipping | Italia | 10 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| Express Shipping | Japón | 10 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 10 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Rumania | 10 días días |
|
|
| FedEx | Rumania | 7 días días |
|
|
| Express Shipping | Suecia | 10 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
- SKU
- GRR 455
- Dimensiones (mm)
- 42 x 38 x 64 mm
- Peso (cts)
- 1
- Colores
-
AUSTRALIAN MADE OPAL DISPLAYS
AUCTION AS PER IMAGE AUSTRALIAN OPAL MINER WITH OPALS
OPALS SET ON MAP OF AUSTRALIA WHICH IS HIDDEN BELOW OPAL PIECES
MADE FROM QUALITY CASTING ALLOY
STATUE COPPER OXIDIZED.
COATED WITH ANTI TARNISH
THAN EPOXY RESIN COATED SO SHINE WILL STAY CLEAR
OPALS ARE NATURAL AUSTRALIAN BOULDER OPALS WITH MAN MADE OPALS INCLUDED TO GIVE MORE COLOUR
SIZE OF OPAL DISPLAY L 42X38X64 MM
POPULAR DESIGN AUSTRALIAN MADE
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | Eslovaquia | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Express Shipping Por defecto | Georgia | 10 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Rumania | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 5 días días |
|
|
| Express Shipping | Eslovaquia | 10 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Express Shipping | Finlandia | 10 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| FedEx | Georgia | 7 días días |
|
|
| Registered Shipping | Georgia | 21 días días |
|
|
| Express Shipping | Italia | 10 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| Express Shipping | Japón | 10 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 10 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Rumania | 10 días días |
|
|
| FedEx | Rumania | 7 días días |
|
|
| Express Shipping | Suecia | 10 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positivo
Pictures don’t do it justice - incredible boulder!
-
PositivoGreat product and great customer service! Thank you very, very much!
-
PositivoGreat looking doublet. Thanks for shipping quickly.
-
PositivoGood looking opal.
-
PositivoNice colors.