59.00 gram hard Andamooka matrix- gamble -can polish .mined 1980s
- SKU
- BZ1842CR
- Dimensiones (mm)
- 40 x 33 x 22mm
- Peso (cts)
- 295
- Type
- Rough
- Colores
-
ANDAMOOKA HARD MATRIX
This material came from a retired miner who said he found it in the 1980s. Inside the old box was a paper from the 1980s and interesting enough he said he even made triplets from it!
This material will take a natural poliosh so no resin needed.All rough can be a gamble but exciting also. Has been treated once.Some of the rough we cut did polish well but some had pits in the face
You can dremel and keeps its natural shape or if you cut deeper you will have to re treat.
I treated some with SUGAR which did make it darker and treated it well.
.Photos taken wet
for instructions and hoW to treat visit
https://www.opalauctions.com/learn/opal-information/history-about-andamooka-opal-and-how-to-treat-it
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
- SKU
- BZ1842CR
- Dimensiones (mm)
- 40 x 33 x 22 mm
- Peso (cts)
- 295
- Type
- Rough
- Colores
-
ANDAMOOKA HARD MATRIX
This material came from a retired miner who said he found it in the 1980s. Inside the old box was a paper from the 1980s and interesting enough he said he even made triplets from it!
This material will take a natural poliosh so no resin needed.All rough can be a gamble but exciting also. Has been treated once.Some of the rough we cut did polish well but some had pits in the face
You can dremel and keeps its natural shape or if you cut deeper you will have to re treat.
I treated some with SUGAR which did make it darker and treated it well.
.Photos taken wet
for instructions and hoW to treat visit
https://www.opalauctions.com/learn/opal-information/history-about-andamooka-opal-and-how-to-treat-it
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
PositivoGreat looking matrix.
-
PositivoCan't wait to treat this.
-
PositivoCan't wait to treat.
-
PositivoGreat thank you it cut a nice little black opal like a butterfly wing effect
-
PositivoMuch better in the real and with a bit of sunshine...wow