210Cts-Quality Black Opal Rough Parcel DT-B1970 WS Dreamtimeopals
- SKU
- DT-B1970
- Dimensiones (mm)
- 33.3 x 28 x 11mm
- Peso (cts)
- 210
- Shape
- Freeform
- Type
- Rough
- Colores
-
BLACK OPAL
LIGHTNING RIDGE AUSTRALIA
PARCEL
GOOD QUALITY ROUGH
BEAUTIFUL GREEN and BLUE COLOURS
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PLEASE NOTE: TOTAL WEIGHT AND SIZE OF LARGEST PIECE STATED.
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
PARENT COMPANIES : TRUEBLUEOPALS PTY LTD (AUSTRALIA ) AND LIGHTNINGOPAL LLC (USA)
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| DHL Por defecto | Resto del mundo | 14 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Standard Shipping - Tracked | Resto del mundo | 21 días días |
|
|
| Standard Shipping - Tracked Por defecto | Australia | 5 días días |
|
|
| DHL Por defecto | Estados Unidos de América | 14 días días |
|
|
| DHL Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 14 días días |
|
|
| DHL | Australia | 14 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Standard Shipping - Tracked | Estados Unidos de América | 21 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 7 días días |
|
|
| Standard Shipping - Tracked | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
- SKU
- DT-B1970
- Dimensiones (mm)
- 33.3 x 28 x 11 mm
- Peso (cts)
- 210
- Shape
- Freeform
- Type
- Rough
- Colores
-
BLACK OPAL
LIGHTNING RIDGE AUSTRALIA
PARCEL
GOOD QUALITY ROUGH
BEAUTIFUL GREEN and BLUE COLOURS
THESE COLORS ARE NATURAL
NOT TREATED OR ENHANCED IN ANY WAY
PLEASE NOTE: TOTAL WEIGHT AND SIZE OF LARGEST PIECE STATED.
PICTURE TAKEN WET TO SHOW HOW THE OPAL WILL LOOK AFTER FINAL POLISH
PARENT COMPANIES : TRUEBLUEOPALS PTY LTD (AUSTRALIA ) AND LIGHTNINGOPAL LLC (USA)
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| DHL Por defecto | Resto del mundo | 14 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Standard Shipping - Tracked | Resto del mundo | 21 días días |
|
|
| Standard Shipping - Tracked Por defecto | Australia | 5 días días |
|
|
| DHL Por defecto | Estados Unidos de América | 14 días días |
|
|
| DHL Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 14 días días |
|
|
| DHL | Australia | 14 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Standard Shipping - Tracked | Estados Unidos de América | 21 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 7 días días |
|
|
| Standard Shipping - Tracked | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
sally Patel and natassa Patel have been in business for 35 years trueblueopal us family owned com....
-
Positivo
Great shop and amazing piece. Thank you!
-
PositivoGood looking parcel.
-
PositivoThis will be fun to work on.
-
PositivoCan't wait to see what I find.