17.30 CTS LIGHTNING RIDGE RUBS PARCEL
- SKU
- BR9051
- Dimensiones (mm)
- 15 x 10 x 4mm
- Peso (cts)
- 17.3
- Shape
- Freeform
- Type
- Rough
- Colores
-
SEDA ROUGH OPALS
This is a natural opal rough mined in lightning ridge . This rough has been faced so there is a chance of getting good stones but all rough is a gamble
This photo was taken with the stones wet.
-The weight is app.
As with all our rough you may return it for a full refund provided it is rubbed or touched in any way-we suggest you look at it dry with a loop before cutting.
How do we value our rough? - After 30 years experience of rubbing down and cutting thousands of opal we value the rough as what we believe it will cut-However you are dealing with nature so some stones will come out worse than i expect-if you are disappointed with your experience please let us know so we may be able to rectify it.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
- SKU
- BR9051
- Dimensiones (mm)
- 15 x 10 x 4 mm
- Peso (cts)
- 17.3
- Shape
- Freeform
- Type
- Rough
- Colores
-
SEDA ROUGH OPALS
This is a natural opal rough mined in lightning ridge . This rough has been faced so there is a chance of getting good stones but all rough is a gamble
This photo was taken with the stones wet.
-The weight is app.
As with all our rough you may return it for a full refund provided it is rubbed or touched in any way-we suggest you look at it dry with a loop before cutting.
How do we value our rough? - After 30 years experience of rubbing down and cutting thousands of opal we value the rough as what we believe it will cut-However you are dealing with nature so some stones will come out worse than i expect-if you are disappointed with your experience please let us know so we may be able to rectify it.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
PositivoGreat looking matrix.
-
PositivoCan't wait to treat this.
-
PositivoCan't wait to treat.
-
PositivoGreat thank you it cut a nice little black opal like a butterfly wing effect
-
PositivoMuch better in the real and with a bit of sunshine...wow