1.65CTS HYALITE OPAL FACETED -MEXICO-FLUORESCENCES
- SKU
- V-SAFE230
- Dimensiones (mm)
- 7.8 x 7.7 x 5mm
- Peso (cts)
- 1.65
- Type
- Faceted
- Colores
-
HYALITE OPAL
HYALITE is a clear variety of Opal that forms globules or clusters of globules becoming botryoidal[it resembles a bunch of grapes.] This specimen was found in the Madgalena Mexico.These Hyalite specimens fluorescences green/yellow with a purple base.Great collectors item.
This is a special type of opal which is often classified with common opal. Hyalite is, however, a very distinctive material. It is always colourless and glass clear, and contains less water than other forms of opal. Its water content is usually of the order of 3-8%. Hyalite is most commonly found in association with volcanic rocks, especially in small cavities, or vugs. It may also be found coating secondary minerals in the weathering zone of ore deposits.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
- SKU
- V-SAFE230
- Dimensiones (mm)
- 7.8 x 7.7 x 5 mm
- Peso (cts)
- 1.65
- Type
- Faceted
- Colores
-
HYALITE OPAL
HYALITE is a clear variety of Opal that forms globules or clusters of globules becoming botryoidal[it resembles a bunch of grapes.] This specimen was found in the Madgalena Mexico.These Hyalite specimens fluorescences green/yellow with a purple base.Great collectors item.
This is a special type of opal which is often classified with common opal. Hyalite is, however, a very distinctive material. It is always colourless and glass clear, and contains less water than other forms of opal. Its water content is usually of the order of 3-8%. Hyalite is most commonly found in association with volcanic rocks, especially in small cavities, or vugs. It may also be found coating secondary minerals in the weathering zone of ore deposits.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Registered Shipping Por defecto | Australia | 10 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 14 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
PositivoGreat looking matrix.
-
PositivoCan't wait to treat this.
-
PositivoCan't wait to treat.
-
PositivoGreat thank you it cut a nice little black opal like a butterfly wing effect
-
PositivoMuch better in the real and with a bit of sunshine...wow