0.48Cts Tiny Light Opal cats eye TBO-B985 trueblueopals
- SKU
- TBO-B985
- Dimensiones (mm)
- 3.8 x 2.6 x 1.5mm
- Peso (cts)
- 0.48
- Type
- Cabochon, Polished
- Shape
- Oval
- Body Tone
- N7
- Colores
-
TRADING AS LIGHTNINGOPALS LLC-TRUEBLUEOPALS AND GEMS
LIGHT OPAL
LIGHTNING RIDGE , AUSTRALIA
PARCEL
cats eye roll one one opal
BEAUTIFULCOLORS
NATURAL STONES
FINISHED STONE READY TO BE SET JEWELRY
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| DHL Por defecto | Resto del mundo | 14 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Standard Shipping - Tracked | Resto del mundo | 21 días días |
|
|
| Standard Shipping - Tracked Por defecto | Australia | 7 días días |
|
|
| DHL Por defecto | Estados Unidos de América | 14 días días |
|
|
| FedEx Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 7 días días |
|
|
| DHL | Australia | 2 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Standard Shipping - Tracked | Estados Unidos de América | 21 días días |
|
|
| DHL | Reino Unido de Gran Bretaña e Irlanda del Norte | 14 días días |
|
|
| Standard Shipping - Tracked | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
- SKU
- TBO-B985
- Dimensiones (mm)
- 3.8 x 2.6 x 1.5 mm
- Peso (cts)
- 0.48
- Type
- Cabochon, Polished
- Shape
- Oval
- Body Tone
- N7
- Colores
-
TRADING AS LIGHTNINGOPALS LLC-TRUEBLUEOPALS AND GEMS
LIGHT OPAL
LIGHTNING RIDGE , AUSTRALIA
PARCEL
cats eye roll one one opal
BEAUTIFULCOLORS
NATURAL STONES
FINISHED STONE READY TO BE SET JEWELRY
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| DHL Por defecto | Resto del mundo | 14 días días |
|
|
| FedEx | Resto del mundo | 7 días días |
|
|
| Standard Shipping - Tracked | Resto del mundo | 21 días días |
|
|
| Standard Shipping - Tracked Por defecto | Australia | 7 días días |
|
|
| DHL Por defecto | Estados Unidos de América | 14 días días |
|
|
| FedEx Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 7 días días |
|
|
| DHL | Australia | 2 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| FedEx | Estados Unidos de América | 7 días días |
|
|
| Standard Shipping - Tracked | Estados Unidos de América | 21 días días |
|
|
| DHL | Reino Unido de Gran Bretaña e Irlanda del Norte | 14 días días |
|
|
| Standard Shipping - Tracked | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
TRUEBLUEOPALS AUSTRALIA WELCOME TO BEST PRICE OPALS OFFERED AT MINERS PRICES FOR RESALE, TO WHOLESA....
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deal! Thank you
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deal! Thank you
-
PositivoThe stone just arrived at home! It looks as it looked in the auction-base! I'm looking forward for the next deall Thank you
-
PositivoAbsolutely gorgeous boulder opal beads - thank you for such a great transaction! Will be back for more!
-
PositivoReceived my opal quickly and it is just as described, nice one! Thanks!