NICE FLASH OPAL 0.60 CARATS JO 1758
- UGS
- Dimensions (mm)
- 9 x 8 x 1mm
- Poids (cts)
- 60
- Body Tone
- N5
- Couleurs
-
Item Type: SOLID NATURAL OPAL .
LIGHTNING RIDGE AUSTRALIA
UNTREATED
Weight (Carats): IN HEADER
Colour : MULTI ,FLASH NOT OPAL IS THIN SO IDEAL PENDANT STONE AS SURFACE AREA LOOKS LARGE
Number of pieces: one AS PER IMAGES
Accuracy of picture :
+ More Bright Accurate Less Bright
Comments :
Brightness Rating, 1 Dullest to 5 Brightest : 3.5 BRIGHTNESS
++++++ 1 2 3 3.5 4 4.5 5
Opal body tone as recommended by Australian Gemstone Association Ltd : N2
+
Base of opal (bottom) :
+ + Full opal Clean back Some Sand Majority Sand
Cabochon :
+ Low Medium High Definitions
Convert Weight : 5 Carats = 1 Gram Covert Size : 6 mm = 1/4 inch (approx)
READ THE OPAL PLUS STORY HERE
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
- UGS
- Dimensions (mm)
- 9 x 8 x 1 mm
- Poids (cts)
- 60
- Body Tone
- N5
- Couleurs
-
Item Type: SOLID NATURAL OPAL .
LIGHTNING RIDGE AUSTRALIA
UNTREATED
Weight (Carats): IN HEADER
Colour : MULTI ,FLASH NOT OPAL IS THIN SO IDEAL PENDANT STONE AS SURFACE AREA LOOKS LARGE
Number of pieces: one AS PER IMAGES
Accuracy of picture :
+ More Bright Accurate Less Bright
Comments :
Brightness Rating, 1 Dullest to 5 Brightest : 3.5 BRIGHTNESS
++++++ 1 2 3 3.5 4 4.5 5
Opal body tone as recommended by Australian Gemstone Association Ltd : N2
+
Base of opal (bottom) :
+ + Full opal Clean back Some Sand Majority Sand
Cabochon :
+ Low Medium High Definitions
Convert Weight : 5 Carats = 1 Gram Covert Size : 6 mm = 1/4 inch (approx)
READ THE OPAL PLUS STORY HERE
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positif
Pictures don’t do it justice - incredible boulder!
-
PositifGreat product and great customer service! Thank you very, very much!
-
PositifGreat looking doublet. Thanks for shipping quickly.
-
PositifGood looking opal.
-
PositifNice colors.
Audit
-
Description Précis
-
Images précises
Comments
The Verified Seller has provided accurate and complete information for this natural Dark Semi Black Opal including weight & dimension