Natural Lightning Ridge Black Opal Faced Rough * DO-3356
- UGS
- Dimensions (mm)
- 19.5 x 12.1 x 8mm
- Poids (cts)
- 11.45
- Type
- Rough
- Couleurs
-
Lightning Ridge Exposed Pre finished Rub
Rough has been exposed and ready for final shaping and polishing. You will have to decide how and where to cut to get maximum of this piece of rough.
Please note that photos are taken wet as to give you an idea on how the stone will look once finished.
WE OFFER FREE COMBINE SHIPPING - (7 DAYS)
Free hole drilling if required.
Member of the " Queensland Boulder Opal Association Inc."
Member of the " Lightning Ridge Miners Association "
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Standard Shipping - Tracked Défaut | Reste du monde | 10 |
|
|
| Express Shipping | Reste du monde | 5 |
|
|
| FedEx | Reste du monde | 5 |
|
|
| Standard Shipping - Tracked Défaut | Australie | 5 |
|
|
| FedEx Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| FedEx Défaut | les états-unis d'Amérique | 5 |
|
|
| Express Shipping | Australie | 3 |
|
|
| Express Shipping | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| Standard Shipping - Tracked | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | les états-unis d'Amérique | 5 |
|
|
| Standard Shipping - Tracked | les états-unis d'Amérique | 10 |
|
|
- UGS
- Dimensions (mm)
- 19.5 x 12.1 x 8 mm
- Poids (cts)
- 11.45
- Type
- Rough
- Couleurs
-
Lightning Ridge Exposed Pre finished Rub
Rough has been exposed and ready for final shaping and polishing. You will have to decide how and where to cut to get maximum of this piece of rough.
Please note that photos are taken wet as to give you an idea on how the stone will look once finished.
WE OFFER FREE COMBINE SHIPPING - (7 DAYS)
Free hole drilling if required.
Member of the " Queensland Boulder Opal Association Inc."
Member of the " Lightning Ridge Miners Association "
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Standard Shipping - Tracked Défaut | Reste du monde | 10 |
|
|
| Express Shipping | Reste du monde | 5 |
|
|
| FedEx | Reste du monde | 5 |
|
|
| Standard Shipping - Tracked Défaut | Australie | 5 |
|
|
| FedEx Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| FedEx Défaut | les états-unis d'Amérique | 5 |
|
|
| Express Shipping | Australie | 3 |
|
|
| Express Shipping | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| Standard Shipping - Tracked | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | les états-unis d'Amérique | 5 |
|
|
| Standard Shipping - Tracked | les états-unis d'Amérique | 10 |
|
|
Specializing in Queensland Boulder Opal, all fields.
-
Positif
Great stone!
-
Positif
Great stone!