HUGE 30.50 KILOS BOULDER OPAL SPECIMEN OPAL.BLUE VEINS
- UGS
- Dimensions (mm)
- 38 x 24 x 20mm
- Poids (cts)
- 152.5
- Type
- Specimen
- Couleurs
-
ITEM SPECIFICS | |||||||
| Item Type: | SOLID NATURAL BOULDER OPAL SPECIEMN |
||||||
| Origin : | QUILPIE | ||||||
| Opal Size : | 38 X 24 X 20 CM |
||||||
| Treated/Untreated : | Untreated HARD TO GE T PICTURE OF BEAUTIFUL SEA BLUE OPAL BAND THAT GOES ALL AROUND THIS SPECIMEN AND ALSO VEINS GOING INSIDE .IDEAL MUSEUM SPECIMEN BRIGHTER BLUE THAN PICTURE |
||||||
| Metal : | |||||||
| Setting : | |||||||
| Setting Size : | |||||||
| Weight (Carats) : | 30.5 KILOS |
||||||
| Colour : | SEA BLUE VEIN AV 7 0 MM WIDE N UP TO 10 MM THICK |
||||||
| Pattern : | BROAD FLASH | ||||||
| Number of pieces : | 1 pair | ||||||
| Brightness Rating 1-5 : | 3.8 | ||||||
| Recommended Retail Price: | US $0.00 | ||||||
Additonal Information—- | |||||||
Definitions
|
|||||||
| READ THE OPAL PLUS STORY HERE | |||||||
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
- UGS
- Dimensions (mm)
- 38 x 24 x 20 mm
- Poids (cts)
- 152.5
- Type
- Specimen
- Couleurs
-
ITEM SPECIFICS | |||||||
| Item Type: | SOLID NATURAL BOULDER OPAL SPECIEMN |
||||||
| Origin : | QUILPIE | ||||||
| Opal Size : | 38 X 24 X 20 CM |
||||||
| Treated/Untreated : | Untreated HARD TO GE T PICTURE OF BEAUTIFUL SEA BLUE OPAL BAND THAT GOES ALL AROUND THIS SPECIMEN AND ALSO VEINS GOING INSIDE .IDEAL MUSEUM SPECIMEN BRIGHTER BLUE THAN PICTURE |
||||||
| Metal : | |||||||
| Setting : | |||||||
| Setting Size : | |||||||
| Weight (Carats) : | 30.5 KILOS |
||||||
| Colour : | SEA BLUE VEIN AV 7 0 MM WIDE N UP TO 10 MM THICK |
||||||
| Pattern : | BROAD FLASH | ||||||
| Number of pieces : | 1 pair | ||||||
| Brightness Rating 1-5 : | 3.8 | ||||||
| Recommended Retail Price: | US $0.00 | ||||||
Additonal Information—- | |||||||
Definitions
|
|||||||
| READ THE OPAL PLUS STORY HERE | |||||||
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positif
Pictures don’t do it justice - incredible boulder!
-
PositifGreat product and great customer service! Thank you very, very much!
-
PositifGreat looking doublet. Thanks for shipping quickly.
-
PositifGood looking opal.
-
PositifNice colors.