GEM COLOURS RUBBED BLACK OPAL RUB 8.10 CTS JO 359
- UGS
- Dimensions (mm)
- x x mm
- Poids (cts)
- 8
- Type
- Rough
- Couleurs
-

Item Specifics
Item Type: NATURAL BLACK OPAL RUBBED BY MINER TO EXPOSE COLOUR
origin :LIGHTNING RIDGE, AUSTRALIA
Opal Size: 25 X 16X 4 MM
UNTREATED
Weight (Carats):CARAT WEIGHT IN HEADING
Colour : GEM SUNSET FIRE HUES
Pattern : , UNIQUE PATTERN
Number of pieces: 1 PC
Accuracy of picture :
+More Bright Accurate Less Bright
Comments : Brightness Rating, 1 Dullest to 5 Brightest :
+++++++++++
1 2 3 3.5 4 4.5 5
Opal body tone as recommended by Australian Gemstone Association Ltd :
+
![]()
Base of opal (bottom) :
Full opal +Clean back +Some Sand Majority Sand
Cabochon :
Low +Medium High
Definitions
Convert Weight : 5 Carats = 1 Gram
Covert Size : 6 mm = 1/4 inch (approx)
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
- UGS
- Dimensions (mm)
- x x mm
- Poids (cts)
- 8
- Type
- Rough
- Couleurs
-

Item Specifics
Item Type: NATURAL BLACK OPAL RUBBED BY MINER TO EXPOSE COLOUR
origin :LIGHTNING RIDGE, AUSTRALIA
Opal Size: 25 X 16X 4 MM
UNTREATED
Weight (Carats):CARAT WEIGHT IN HEADING
Colour : GEM SUNSET FIRE HUES
Pattern : , UNIQUE PATTERN
Number of pieces: 1 PC
Accuracy of picture :
+More Bright Accurate Less Bright
Comments : Brightness Rating, 1 Dullest to 5 Brightest :
+++++++++++
1 2 3 3.5 4 4.5 5
Opal body tone as recommended by Australian Gemstone Association Ltd :
+
![]()
Base of opal (bottom) :
Full opal +Clean back +Some Sand Majority Sand
Cabochon :
Low +Medium High
Definitions
Convert Weight : 5 Carats = 1 Gram
Covert Size : 6 mm = 1/4 inch (approx)
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Express Shipping Défaut | Géorgie | 10 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Roumanie | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Slovaquie | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 5 |
|
|
| Express Shipping | Finlande | 10 |
|
|
| FedEx | Finlande | 7 |
|
|
| FedEx | Géorgie | 7 |
|
|
| Registered Shipping | Géorgie | 21 |
|
|
| Express Shipping | Italie | 10 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 10 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 10 |
|
|
| FedEx | Pologne | 7 |
|
|
| Express Shipping | Roumanie | 10 |
|
|
| FedEx | Roumanie | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Slovaquie | 10 |
|
|
| Express Shipping | Suède | 10 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
Positif
Pictures don’t do it justice - incredible boulder!
-
PositifGreat product and great customer service! Thank you very, very much!
-
PositifGreat looking doublet. Thanks for shipping quickly.
-
PositifGood looking opal.
-
PositifNice colors.