.96 CTS COOBER PEDY OPAL
- UGS
- SO2950
- Dimensions (mm)
- 9 x 7 x 2mm
- Poids (cts)
- 0.96
- Type
- Polished, Cabochon
- Shape
- Oval
- Couleurs
-
CRYSTAL OPAL
This is a well polished natural stone mined in Coober pedy South Australia.
They are showing good fire and it is ready to be set in pendants or ring.
The weights and size are approximate.
They have a good luster
Translucent stones
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Espagne | 21 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 4 |
|
|
| Express Shipping | Espagne | 14 |
|
|
| FedEx | Espagne | 7 |
|
|
| Express Shipping | Finlande | 14 |
|
|
| FedEx | Finlande | 7 |
|
|
| Express Shipping | Italie | 14 |
|
|
| FedEx | Italie | 7 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 14 |
|
|
| FedEx | Pologne | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Suède | 14 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 10 |
|
|
- UGS
- SO2950
- Dimensions (mm)
- 9 x 7 x 2 mm
- Poids (cts)
- 0.96
- Type
- Polished, Cabochon
- Shape
- Oval
- Couleurs
-
CRYSTAL OPAL
This is a well polished natural stone mined in Coober pedy South Australia.
They are showing good fire and it is ready to be set in pendants or ring.
The weights and size are approximate.
They have a good luster
Translucent stones
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Espagne | 21 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 4 |
|
|
| Express Shipping | Espagne | 14 |
|
|
| FedEx | Espagne | 7 |
|
|
| Express Shipping | Finlande | 14 |
|
|
| FedEx | Finlande | 7 |
|
|
| Express Shipping | Italie | 14 |
|
|
| FedEx | Italie | 7 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 14 |
|
|
| FedEx | Pologne | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 10 |
|
|
| Express Shipping | Suède | 14 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 10 |
|
|
Discover the magic of opals at SedaOpals, where every stone tells a unique story.
-
PositifGreat looking matrix.
-
PositifCan't wait to treat this.
-
PositifCan't wait to treat.
-
PositifGreat thank you it cut a nice little black opal like a butterfly wing effect
-
PositifMuch better in the real and with a bit of sunshine...wow