77.35CT QUALITY ROUGH YOWAH BOULDER OPAL TB400
- UGS
- Dimensions (mm)
- 34 x 27 x 11mm
- Poids (cts)
- 77.35
- Type
- Rough
- Couleurs
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| DHL Défaut | Reste du monde | 15 |
|
|
| Express Shipping | Reste du monde | 10 |
|
|
| FedEx | Reste du monde | 8 |
|
|
| DHL Défaut | Australie | 5 |
|
|
| Express Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 15 |
|
|
| Express Shipping Défaut | les états-unis d'Amérique | 10 |
|
|
| Express Shipping | Australie | 5 |
|
|
| FedEx | Australie | 4 |
|
|
| DHL | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 15 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 8 |
|
|
| DHL | les états-unis d'Amérique | 15 |
|
|
| FedEx | les états-unis d'Amérique | 8 |
|
|
- UGS
- Dimensions (mm)
- 34 x 27 x 11 mm
- Poids (cts)
- 77.35
- Type
- Rough
- Couleurs
-
QUALITY ROUGH BOULDER OPAL FROM YOWAH QUEENSLAND
This is a rough opal mined in YOWAH central Queensland.
The field is known for its quality Opal with amazing patterns and uniqueness of Opal produced.
This opal has ben pre rubbed to expose the colour bar and it is now ready for polishing, only a few more wheels to go, this Opal will be a pleasure to finish.
Care must be taken when polishing as the precious opal is just on the surface of the ironstone or sandstone.
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| DHL Défaut | Reste du monde | 15 |
|
|
| Express Shipping | Reste du monde | 10 |
|
|
| FedEx | Reste du monde | 8 |
|
|
| DHL Défaut | Australie | 5 |
|
|
| Express Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 15 |
|
|
| Express Shipping Défaut | les états-unis d'Amérique | 10 |
|
|
| Express Shipping | Australie | 5 |
|
|
| FedEx | Australie | 4 |
|
|
| DHL | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 15 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 8 |
|
|
| DHL | les états-unis d'Amérique | 15 |
|
|
| FedEx | les états-unis d'Amérique | 8 |
|
|
Welcome to REDEYEOPALS.
-
PositifThe stone arrived today. It looks like it was presented in the database. Thank you
-
PositifLove this, fair price and promptly sent out. Have a great new year
-
PositifFinally received my first ever LR black opal, definitely won't be the last. Can't wait to see this gorgeous opal on my finger.
-
PositifBeautiful Opals. Thank you!
-
PositifVery nice little opal. Cant wait to have it set in a ring.