18.80 Cts Oval Andamooka Rainbow Matrix Parcel Set - Great Finish
- UGS
- MMR 2560
- Dimensions (mm)
- 25.1 x 12.8 x 2.8mm
- Poids (cts)
- 18.8
- Couleurs
-
Andamooka Rainbow Matrix-Great Fnish
This is natural opal that has been treated to look like expensive black opal.
This material is hard to get a polish on it as it's porous.
We sent this material away to be injected with resin under pressure and then sealed hard by UV light and then polished. This gives it a natural finish.
It looks better in hand than in the picture.
Mixed Sizes
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Espagne | 21 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 4 |
|
|
| Express Shipping | Espagne | 14 |
|
|
| FedEx | Espagne | 7 |
|
|
| Express Shipping | Finlande | 14 |
|
|
| FedEx | Finlande | 7 |
|
|
| Express Shipping | Italie | 14 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 14 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 14 |
|
|
| FedEx | Pologne | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| Express Shipping | Suède | 14 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
- UGS
- MMR 2560
- Dimensions (mm)
- 25.1 x 12.8 x 2.8 mm
- Poids (cts)
- 18.8
- Couleurs
-
Andamooka Rainbow Matrix-Great Fnish
This is natural opal that has been treated to look like expensive black opal.
This material is hard to get a polish on it as it's porous.
We sent this material away to be injected with resin under pressure and then sealed hard by UV light and then polished. This gives it a natural finish.
It looks better in hand than in the picture.
Mixed Sizes
| Fournisseur d'expédition | Région | Temps de transit | Premier article | Par article supplémentaire |
|---|---|---|---|---|
| Registered Shipping Défaut | Reste du monde | 21 |
|
|
| FedEx | Reste du monde | 7 |
|
|
| Registered Shipping Défaut | Australie | 10 |
|
|
| Registered Shipping Défaut | Espagne | 21 |
|
|
| Registered Shipping Défaut | Finlande | 21 |
|
|
| Registered Shipping Défaut | Italie | 21 |
|
|
| Registered Shipping Défaut | Japon | 21 |
|
|
| Registered Shipping Défaut | Pologne | 21 |
|
|
| Registered Shipping Défaut | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 21 |
|
|
| Registered Shipping Défaut | Suède | 21 |
|
|
| Registered Shipping Défaut | les états-unis d'Amérique | 21 |
|
|
| Express Shipping | Australie | 4 |
|
|
| Express Shipping | Espagne | 14 |
|
|
| FedEx | Espagne | 7 |
|
|
| Express Shipping | Finlande | 14 |
|
|
| FedEx | Finlande | 7 |
|
|
| Express Shipping | Italie | 14 |
|
|
| FedEx | Italie | 7 |
|
|
| Express Shipping | Japon | 14 |
|
|
| FedEx | Japon | 7 |
|
|
| Express Shipping | Pologne | 14 |
|
|
| FedEx | Pologne | 7 |
|
|
| FedEx | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord | 7 |
|
|
| Express Shipping | Suède | 14 |
|
|
| FedEx | Suède | 7 |
|
|
| FedEx | les états-unis d'Amérique | 7 |
|
|
Queen Of Gems emerged onto the scene in the year 2000, as an internet-based haven of opal knowledge.
-
Positif
Amazing piece for cute earrings
-
Positif
Amazing piece for cute earrings
-
PositifNice and cute not that shining but is good enough
-
PositifVery nice work. Delivered as described.