835 CTS YOWAH BOULDER OPAL SPECIMEN P L498
- 存貨單位
- 尺寸(毫米)
- x x mm
- 重量 (cts)
- Type
- Specimen
- 顏色
-

Item Type: SOLID NATURAL YOWAH OPAL FIELDS SPECIMEN POLISHED
MINER FOUND POCKET WITH THIS BEAUTIFUL YOWAH PATTERN
OPAL Size: 82 X 52 X 35 MM APPRO
UNTREATED
Weight of pair (Carats): IN HEADER
Colour : REFER TO IMAGES
Pattern :
Number of pieces: ONE AS PER IMAGES
Accuracy of picture :
+ More Bright Accurate Less Bright
Comments :
Base of opal (bottom) :
+
+
Full opal Clean back Some Sand Majority Sand
Cabochon :
+
Low Medium High Definitions
Convert Weight : 5 Carats = 1 Gram
Covert Size : 6 mm = 1/4 inch (approx)
| 運輸商 | 地區 | 運輸時間 | 第一項 | 每增加一件商品 |
|---|---|---|---|---|
| Registered Shipping 默認 | 世界其他地區 | :幾天天 |
|
|
| FedEx | 世界其他地區 | :幾天天 |
|
|
| Express Shipping 默認 | 喬治亞州 | :幾天天 |
|
|
| Registered Shipping 默認 | 大不列顛及北愛爾蘭聯合王國 | :幾天天 |
|
|
| Registered Shipping 默認 | 斯洛伐克 | :幾天天 |
|
|
| Registered Shipping 默認 | 日本 | :幾天天 |
|
|
| Registered Shipping 默認 | 波蘭 | :幾天天 |
|
|
| Registered Shipping 默認 | 澳洲 | :幾天天 |
|
|
| Registered Shipping 默認 | 瑞典 | :幾天天 |
|
|
| Registered Shipping 默認 | 羅馬尼亞 | :幾天天 |
|
|
| Registered Shipping 默認 | 美國 | :幾天天 |
|
|
| Registered Shipping 默認 | 義大利 | :幾天天 |
|
|
| Registered Shipping 默認 | 芬蘭 | :幾天天 |
|
|
| FedEx | 喬治亞州 | :幾天天 |
|
|
| Registered Shipping | 喬治亞州 | :幾天天 |
|
|
| FedEx | 大不列顛及北愛爾蘭聯合王國 | :幾天天 |
|
|
| Express Shipping | 斯洛伐克 | :幾天天 |
|
|
| Express Shipping | 日本 | :幾天天 |
|
|
| FedEx | 日本 | :幾天天 |
|
|
| Express Shipping | 波蘭 | :幾天天 |
|
|
| FedEx | 波蘭 | :幾天天 |
|
|
| Express Shipping | 澳洲 | :幾天天 |
|
|
| Express Shipping | 瑞典 | :幾天天 |
|
|
| FedEx | 瑞典 | :幾天天 |
|
|
| Express Shipping | 羅馬尼亞 | :幾天天 |
|
|
| FedEx | 羅馬尼亞 | :幾天天 |
|
|
| FedEx | 美國 | :幾天天 |
|
|
| Express Shipping | 義大利 | :幾天天 |
|
|
| FedEx | 義大利 | :幾天天 |
|
|
| Express Shipping | 芬蘭 | :幾天天 |
|
|
| FedEx | 芬蘭 | :幾天天 |
|
|
- 存貨單位
- 尺寸(毫米)
- x x mm
- 重量 (cts)
- Type
- Specimen
- 顏色
-

Item Type: SOLID NATURAL YOWAH OPAL FIELDS SPECIMEN POLISHED
MINER FOUND POCKET WITH THIS BEAUTIFUL YOWAH PATTERN
OPAL Size: 82 X 52 X 35 MM APPRO
UNTREATED
Weight of pair (Carats): IN HEADER
Colour : REFER TO IMAGES
Pattern :
Number of pieces: ONE AS PER IMAGES
Accuracy of picture :
+ More Bright Accurate Less Bright
Comments :
Base of opal (bottom) :
+
+
Full opal Clean back Some Sand Majority Sand
Cabochon :
+
Low Medium High Definitions
Convert Weight : 5 Carats = 1 Gram
Covert Size : 6 mm = 1/4 inch (approx)
| 運輸商 | 地區 | 運輸時間 | 第一項 | 每增加一件商品 |
|---|---|---|---|---|
| Registered Shipping 默認 | 世界其他地區 | :幾天天 |
|
|
| FedEx | 世界其他地區 | :幾天天 |
|
|
| Express Shipping 默認 | 喬治亞州 | :幾天天 |
|
|
| Registered Shipping 默認 | 大不列顛及北愛爾蘭聯合王國 | :幾天天 |
|
|
| Registered Shipping 默認 | 斯洛伐克 | :幾天天 |
|
|
| Registered Shipping 默認 | 日本 | :幾天天 |
|
|
| Registered Shipping 默認 | 波蘭 | :幾天天 |
|
|
| Registered Shipping 默認 | 澳洲 | :幾天天 |
|
|
| Registered Shipping 默認 | 瑞典 | :幾天天 |
|
|
| Registered Shipping 默認 | 羅馬尼亞 | :幾天天 |
|
|
| Registered Shipping 默認 | 美國 | :幾天天 |
|
|
| Registered Shipping 默認 | 義大利 | :幾天天 |
|
|
| Registered Shipping 默認 | 芬蘭 | :幾天天 |
|
|
| FedEx | 喬治亞州 | :幾天天 |
|
|
| Registered Shipping | 喬治亞州 | :幾天天 |
|
|
| FedEx | 大不列顛及北愛爾蘭聯合王國 | :幾天天 |
|
|
| Express Shipping | 斯洛伐克 | :幾天天 |
|
|
| Express Shipping | 日本 | :幾天天 |
|
|
| FedEx | 日本 | :幾天天 |
|
|
| Express Shipping | 波蘭 | :幾天天 |
|
|
| FedEx | 波蘭 | :幾天天 |
|
|
| Express Shipping | 澳洲 | :幾天天 |
|
|
| Express Shipping | 瑞典 | :幾天天 |
|
|
| FedEx | 瑞典 | :幾天天 |
|
|
| Express Shipping | 羅馬尼亞 | :幾天天 |
|
|
| FedEx | 羅馬尼亞 | :幾天天 |
|
|
| FedEx | 美國 | :幾天天 |
|
|
| Express Shipping | 義大利 | :幾天天 |
|
|
| FedEx | 義大利 | :幾天天 |
|
|
| Express Shipping | 芬蘭 | :幾天天 |
|
|
| FedEx | 芬蘭 | :幾天天 |
|
|
Opal Plus has a rich history that began in 1990 when it commenced selling Opals in Perth, Western Au....
-
積極的
Pictures don’t do it justice - incredible boulder!
-
積極的Great product and great customer service! Thank you very, very much!
-
積極的Great looking doublet. Thanks for shipping quickly.
-
積極的Good looking opal.
-
積極的Nice colors.