OPALIZED SHELL IN POTCH 58CARATS FO1039
About This Auction |
About This Seller: Fire Opals |
||
| Minimum Bid (USD) | Feedback Rating | 99.08% Positive | |
| Current Bid (USD) | 0.00 | Member Since | October 1, 2005 in Australia |
| Bid Increment | 1.00 |
|
|
| Bids Placed | 0 | ||
| Starting Bid (USD) | 7.00 | ||
| Reserve Price (USD) | none | ||
| Starts | August 21, 2008 4:50 AM | ||
| Ends | August 24, 2008 4:45 AM | Basic Shipping Information | |
| Auction Category | Opal Shells | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 71746 | Shipping Insurance (optional) | 7.00 |
Ends in 2 days 12 hours 14 minutes |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
![]() |
![]() |
|
GENERAL INFO : |
|
| What is it? | NATURAL OPAL SHELL WAS FOUND BY MINER. OPAL IS SET IN NATURAL POTCH AND HAS BEEN LACQUERED TO SHOW OFF COLOUR |
| Where's it from? | COOBER PEDY |
| Opal Size | 42 x 25 x 17 MM |
| Treated/Untreated: | Untreated |
| How heavy? (measured in carats): | 58.00 CT |
| Additional info: | -- |
| GLOBAL SPECS CHARACTERISTICS: | |
| Colour: | MULTI COLOUR RICH FIRE |
| Pattern: | BROAD FLASH |
| Number of pieces: | 1 |
| On a scale of 1-5, 5 being brilliant we rate the brightness of this opal to be: | 4.2 |
| |
|
6 mm = 1/4 inch (Approx)
5 carats = 1 gram (Approx)
Bidding History
| No bids yet! |
About This Seller
Fire Opals's Shipping, Handling & Return Policies
Worldwide shipping $3.00 per item
International Shipping averages 15-25 days.
Insurance is recommended at $7.00 for the first $100 dollars and $3 for every $100 after that.
If you choose not to take insurance, we cannot be held liable if the parcel gets lost or damaged in transit.
Payment Options
Paypal: 

No Comments