RARE BLACK OPAL WITH STUNNING PATTERN [ETHIOPIAN] 32.20 CTS
About This Auction |
About This Seller: quality opals |
||
| Minimum Bid (USD) | 166.00 | Feedback Rating | 99.27% Positive |
| Current Bid (USD) | 166.00 | Member Since | October 8, 2007 in Australia |
| Bid Increment | 1 |
|
|
| Bids Placed | 62 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | November 11, 2007 7:30 PM | ||
| Ends | November 25, 2007 8:32 PM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 85989 | Shipping Insurance (optional) | 10.12 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
![]() |
|
![]() |
|
RECENTLY A FRIEND OF MINE RETURNED FROM ETHIOPIA WITH A LARGE PARCEL OF ROUGH OPAL WHICH HE ALLOWED ME TO HAVE THE FIRST PICK.SO I SELECTED THE KING SPECIMENS OUT OF THE PARCEL .THIS SPECIMEN IS VERY BLACK IN BASE COLOUR.AS WITH OPLAS FORM LIGHTNING RIDGE THE BLACKEST BASE GIVES THE BEST FIRE.THIS IS A GREAT COLLECTORS OPAL AS THE FIRE AND INTERSTING PATTERN IS RARE TO FIND.THIS IS A NODULE WHICH AS BEEN HIT OPEN -VERY FEW HAVE COLOUR IN THEM..IT CAN BE KEPT AS A SPECIMEN OR YOU CAN CUT A STONE OUT OF IT.THIS MATERIAL IS VOLCANIC IN ORIGIN WITH SOME BRILLIANT ELECTRIC COLOURS AND UNUSUAL PATTERNS..VISIT OUR SITES AT SEDAOPALS" AND " BOULDER MAGIC"WHERE WE HAVE THOUSANDS OF STONES FROM $10 BARGINS TO COLLECTOR STONES.
SIZE 26X20X12
WEIGHT32.20 CTS
BODY TONE: N2
BRIGHTNESS: OUT OF 5- 4.5 AS THIS IS OUR WHOLE SALE PRICE SO WE HAVE NO HESITATION IN OFFERING A MONEY BACK GUARANTEE IF YOU ARE NOT PLEASED WITH YOUR WIN. .. Opal Body Tone Scale as per recommendation by the Australian Opal and Gem Industry Association Ltd. Brilliance Scale: 1 Faint, 2 Dull, 3 Bright, 4 Very Bright, 5 Brilliant - Gem Quality |
||
Bidding History
| Member | Bid | Time & Date |
| dittop | 166.00 | November 25, 2007 8:29:26 PM |
| olyrocks | 165.00 | November 25, 2007 8:29:26 PM |
| olyrocks | 161.00 | November 25, 2007 8:07:34 PM |
| lapo6591 | 160.00 | November 25, 2007 8:07:34 PM |
| lapo6591 | 155.00 | November 25, 2007 8:01:46 PM |
| dittop | 154.00 | November 25, 2007 8:01:46 PM |
| dittop | 141.00 | November 25, 2007 8:01:13 PM |
| lapo6591 | 140.00 | November 25, 2007 8:01:13 PM |
| dittop | 131.00 | November 25, 2007 8:00:36 PM |
| lapo6591 | 130.00 | November 25, 2007 8:00:36 PM |
| dittop | 121.00 | November 25, 2007 8:00:01 PM |
| lapo6591 | 120.00 | November 25, 2007 8:00:01 PM |
| dittop | 108.00 | November 25, 2007 2:01:01 PM |
| santa | 107.00 | November 25, 2007 7:33:21 AM |
| mina28 | 106.00 | November 25, 2007 7:33:21 AM |
| santa | 101.00 | November 24, 2007 9:15:43 AM |
| shokimi | 100.00 | November 24, 2007 9:15:43 AM |
| shokimi | 91.00 | November 23, 2007 9:05:51 AM |
| bjohnson530 | 90.00 | November 23, 2007 9:05:51 AM |
| bjohnson530 | 82.66 | November 23, 2007 12:16:30 AM |
| m149065 | 81.66 | November 23, 2007 12:16:30 AM |
| bjohnson530 | 76.00 | November 23, 2007 12:06:21 AM |
| Likepele | 75.00 | November 23, 2007 12:06:21 AM |
| bjohnson530 | 71.00 | November 23, 2007 12:06:04 AM |
| Likepele | 70.00 | November 23, 2007 12:06:04 AM |
| bjohnson530 | 63.00 | November 23, 2007 12:01:41 AM |
| magpiez | 62.00 | November 23, 2007 12:01:41 AM |
| magpiez | 61.00 | November 22, 2007 10:32:42 PM |
| Juliesly | 60.00 | November 22, 2007 10:32:27 PM |
| magpiez | 59.00 | November 22, 2007 10:32:27 PM |
| Juliesly | 50.99 | November 20, 2007 4:51:56 AM |
| Sybilw | 49.99 | November 20, 2007 4:51:35 AM |
| Juliesly | 48.99 | November 20, 2007 4:51:35 AM |
| Sybilw | 36.00 | November 20, 2007 4:50:27 AM |
| Juliesly | 35.00 | November 20, 2007 4:50:27 AM |
| Sybilw | 31.99 | November 19, 2007 8:51:24 PM |
| Juliesly | 30.99 | November 19, 2007 8:51:24 PM |
| Juliesly | 28.00 | November 19, 2007 8:50:56 PM |
| Sybilw | 27.00 | November 19, 2007 8:50:56 PM |
| Juliesly | 25.00 | November 19, 2007 8:50:25 PM |
| Sybilw | 24.00 | November 19, 2007 8:50:25 PM |
| Juliesly | 23.00 | November 19, 2007 8:48:48 PM |
| Sybilw | 22.00 | November 19, 2007 8:48:48 PM |
| Juliesly | 21.00 | November 19, 2007 11:32:59 AM |
| magpiez | 20.00 | November 19, 2007 11:32:59 AM |
| magpiez | 19.99 | November 17, 2007 9:56:56 AM |
| thurnit | 18.99 | November 17, 2007 9:56:56 AM |
| thurnit | 18.00 | November 17, 2007 9:56:41 AM |
| magpiez | 17.00 | November 17, 2007 9:56:41 AM |
| thurnit | 13.00 | November 16, 2007 4:04:21 AM |
| Dawnbringer | 12.00 | November 16, 2007 12:55:56 AM |
| olyrocks | 11.00 | November 13, 2007 8:43:01 AM |
| opalsurfer | 10.00 | November 13, 2007 8:42:37 AM |
| olyrocks | 9.00 | November 13, 2007 8:42:37 AM |
| opalsurfer | 9.00 | November 13, 2007 8:42:23 AM |
| olyrocks | 8.00 | November 13, 2007 8:42:23 AM |
| opalsurfer | 5.00 | November 12, 2007 10:12:50 PM |
| mina28 | 4.50 | November 12, 2007 10:12:50 PM |
| opalsurfer | 4.00 | November 12, 2007 2:42:20 PM |
| wtlangham | 3.50 | November 12, 2007 2:42:20 PM |
| wtlangham | 1.50 | November 12, 2007 8:31:57 AM |
| dicka | 1.00 | November 12, 2007 4:33:52 AM |
About This Seller
quality opals's Shipping, Handling & Return Policies
Sent by first class airmail. Flat rate of $3 per item. Insurance is available at $7.00 for the first $100 dollars and $2.50 for every $100 after that.AUSTRALAIN BUYERS ADD 10%GST
Payment Options
Paypal: 


No Comments