- This auction has been suspended by the admin
STUNNING BRAZILIAN CRYSTAL OPAL / INCREDIBLE FIRE / 2.2 CT
About This Auction |
About This Seller: daveczar |
||
| Minimum Bid (USD) | 55.00 | Feedback Rating | 99.33% Positive |
| Current Bid (USD) | 55.00 | Member Since | January 26, 2006 in United States of America |
| Bid Increment | 2 |
|
|
| Bids Placed | 16 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | September 12, 2008 5:10 AM | ||
| Ends | September 20, 2008 5:00 AM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 1.00 paid by buyer |
| Auction ID | 78267 | Shipping Insurance (optional) | 3.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
LET ME START BY SAYING THE PHOTOS DO ABSOLUTELY NO JUSTICE TO THIS OPAL! IT IS SOOOO MUCH NICER IN HAND! PICTURES WERE TAKEN UNDER A FEW DIFFERENT LIGHTING CONDITIONS, BUT I STILL COULDN'T CAPTURE THE FULL FIRE AND BRILLIANCE OF THIS GEM. THIS IS AN ALL NATURAL SOLID CRYSTAL OPAL MINED IN BRAZIL, AND HAND CUT AND POLISHED INTO THIS FREEFORM SHAPE. EVERY COLOR IS HERE... RED, BLUE, GREEN, GOLD, AND ORANGE. APPROX. 14 X 9 X 3 MM, AND 2.2 CARATS. THERE IS A SMALL NATURAL INCLUSION ON ONE SIDE, ABOUT 1.2 MM LONG THAT CAN ONLY BE SEEN UPON VERY CLOSE EXAMINATION, BUT THOSE OF YOU WHO'VE PURCHASED FROM ME BEFORE KNOW I DISCLOSE EVERYTHING BECAUSE I DON'T WANT YOU TO BE DISAPPOINTED... AND YOU MOST DEFINITELY WILL NOT BE WITH THIS ONE!! START PRICE IS WELL BELOW WHOLESALE FOR THIS QUALITY GEM. TWO PHOTOS ARE THE BACK OF THE OPAL.
MONEY BACK IF NOT SATISFIED, FEEL FREE TO EMAIL ME WITH ANY QUESTIONS. WHILE YOU'RE HERE, PLEASE TAKE A MOMENT TO VIEW MY OTHER OPAL AND GEMSTONE AUCTIONS.
Bidding History
| Member | Bid | Time & Date |
| Captain-Mongo | 55.00 | September 14, 2008 9:31:20 AM |
| struppenheimer | 53.00 | September 14, 2008 9:31:20 AM |
| struppenheimer | 52.00 | September 14, 2008 4:16:56 AM |
| Captain-Mongo | 50.00 | September 14, 2008 4:16:42 AM |
| struppenheimer | 48.00 | September 14, 2008 4:16:42 AM |
| Captain-Mongo | 37.00 | September 14, 2008 4:16:25 AM |
| struppenheimer | 35.00 | September 14, 2008 4:16:25 AM |
| Captain-Mongo | 27.00 | September 14, 2008 4:16:19 AM |
| struppenheimer | 25.00 | September 14, 2008 4:16:19 AM |
| Captain-Mongo | 19.00 | September 14, 2008 4:16:08 AM |
| struppenheimer | 17.00 | September 14, 2008 4:16:08 AM |
| Captain-Mongo | 11.00 | September 13, 2008 11:21:04 AM |
| houstonbakery | 9.00 | September 13, 2008 11:21:04 AM |
| Captain-Mongo | 4.50 | September 12, 2008 9:53:04 PM |
| rollande2000 | 2.50 | September 12, 2008 9:53:04 PM |
| rollande2000 | 1.00 | September 12, 2008 8:01:25 PM |
About This Seller
daveczar's Shipping, Handling & Return Policies
Payment Options
Paypal: 
daveczar, September 20, 2008:
Automated Message: You won item 78267 for 55.00