10,85CT EXTREEM RARE COLOUR PATERN ALL COLOURS EVERYWHERE

About this Auction

About this Seller: opalbrazil

Minimum Bid (USD) $220.00 Feedback Rating 100.00% Positive
Current Bid (USD) $220.00 convert Member Since 23 Apr 2008 in Brazil
Bid Increment (USD) $2.50
Bids Placed 59 jump to bid history
Starting Bid (USD) $1.00
Reserve Price (USD) none
Starts January 23, 2012 2:30 PM (PST) Basic Shipping Information
Ends January 28, 2012 2:31 PM (PST) Shipping Cost 4.00 paid by buyer
Auction Category NR Opals Optional Shipping Insurance within Brazil (USD) 12.00
Auction ID 299883 Optional Shipping Insurance rest of world (USD) 12.00

This auction has closed

* note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update

Gallery

Video

Description

hello opalauctions

first let me introduce ourselve

we Marc and Carmeni are OPALBRAZIL

we sell only brazilian opals

the opals are coming direct from the mines in Pedro II piaui Brazil

where we live half time of the year

 WHAT YOU SEE IS WHAT YOU GET

 

BRAZILIAN OPAL IS A LITTLE HARDER (THERE IS LESS WATER INSIDE)THEN THE AUSTRALIAN OPAL SO ITS LESS LIKE TO CRACK OR CRAZE

the opals will be shiped from Holland where we are at the moment

IF YOU HAVE  A QUESTION PLAESE FEEL FREE TO ASK

SHIPPING IS $3 WITH NORMAL POST FROM HOLLAND

BUT FOR $15 THEY WILL BE SHIPPED WITH REGISTRATED MAIL

 

OUR PICTURES ARE MADE WITH A NIKON   COOLPIX 4500 CAMERA  

STONE TYPE        = SOLID CRYSTAL GEM GRADE OPAL

SIZE                      = 34,43 MM X 14,72 MM X 4,33 MM 

WEIGHT                = 10,85 ct

COLOUR               = GREEN BLUE PURPLE YELLOW ORANGE AND RED AND                         ALL THESE COLOURS ARE EVERYWHERE

SHAPE                 = FREEFORM

NO CRACK NO CRAZES NO INCLUSIONS THE OPALS IS PERFECT

POLISH               = HIGHEST QUALITY 2-SIDED

BRIGHTNIS         = SUPER BRIGHT

THE OPAL HAS VERY SMALL ROLLINGFLASHFIRES EVERYWHERE

THE OPAL HAS SOFT COLOURS

More Information

RRP: 0
Weight: 10.85 Carats

Bidding History

Member Bid Time & Date
miner7 220.00 January 28, 2012 2:27:21 PM (PST)
carlhice 217.50 January 28, 2012 2:16:15 PM (PST)
miner7 215.00 January 28, 2012 2:16:15 PM (PST)
carlhice 212.77 January 28, 2012 2:15:03 PM (PST)
miner7 210.27 January 28, 2012 2:15:03 PM (PST)
carlhice 207.77 January 28, 2012 2:12:59 PM (PST)
miner7 205.27 January 28, 2012 2:12:59 PM (PST)
carlhice 202.77 January 28, 2012 12:44:32 PM (PST)
lckansas 200.27 January 28, 2012 12:44:32 PM (PST)
carlhice 157.50 January 28, 2012 11:42:17 AM (PST)
mina28 155.00 January 28, 2012 11:42:17 AM (PST)
carlhice 152.50 January 28, 2012 11:42:06 AM (PST)
mina28 150.00 January 28, 2012 11:42:06 AM (PST)
carlhice 147.50 January 28, 2012 11:41:55 AM (PST)
mina28 145.00 January 28, 2012 11:41:55 AM (PST)
carlhice 142.50 January 28, 2012 11:41:45 AM (PST)
mina28 140.00 January 28, 2012 11:41:45 AM (PST)
carlhice 137.50 January 28, 2012 11:41:33 AM (PST)
mina28 135.00 January 28, 2012 11:41:33 AM (PST)
carlhice 132.50 January 28, 2012 11:41:19 AM (PST)
mina28 130.00 January 28, 2012 11:41:19 AM (PST)
carlhice 127.50 January 28, 2012 11:41:00 AM (PST)
mina28 125.00 January 28, 2012 11:41:00 AM (PST)
carlhice 112.50 January 28, 2012 11:40:41 AM (PST)
mina28 110.00 January 28, 2012 11:40:41 AM (PST)
carlhice 107.50 January 28, 2012 11:40:23 AM (PST)
mina28 105.00 January 28, 2012 11:40:23 AM (PST)
carlhice 102.50 January 28, 2012 10:49:43 AM (PST)
heverly 100.00 January 28, 2012 9:30:46 AM (PST)
miner7 99.00 January 28, 2012 9:30:46 AM (PST)
heverly 98.79 January 28, 2012 8:54:30 AM (PST)
hphsmg 97.79 January 28, 2012 8:54:30 AM (PST)
heverly 89.77 January 28, 2012 8:54:17 AM (PST)
hphsmg 88.77 January 28, 2012 8:54:17 AM (PST)
heverly 81.00 January 27, 2012 2:46:24 PM (PST)
Lubov 80.00 January 27, 2012 2:46:24 PM (PST)
heverly 79.00 January 27, 2012 2:46:17 PM (PST)
Lubov 78.00 January 27, 2012 2:46:17 PM (PST)
heverly 77.00 January 27, 2012 2:46:11 PM (PST)
Lubov 76.00 January 27, 2012 2:46:11 PM (PST)
heverly 75.00 January 27, 2012 2:46:03 PM (PST)
Lubov 74.00 January 27, 2012 2:46:03 PM (PST)
heverly 73.00 January 27, 2012 2:45:54 PM (PST)
Lubov 72.00 January 27, 2012 2:45:54 PM (PST)
heverly 71.00 January 27, 2012 2:45:42 PM (PST)
Lubov 70.00 January 27, 2012 2:45:42 PM (PST)
heverly 69.00 January 26, 2012 5:36:21 AM (PST)
Lubov 68.00 January 26, 2012 5:36:21 AM (PST)
heverly 67.00 January 26, 2012 5:36:03 AM (PST)
Lubov 66.00 January 26, 2012 5:36:03 AM (PST)
heverly 65.00 January 24, 2012 12:49:20 PM (PST)
mina28 64.00 January 24, 2012 12:49:20 PM (PST)
heverly 53.00 January 24, 2012 11:21:45 AM (PST)
Lubov 52.00 January 24, 2012 11:21:45 AM (PST)
heverly 51.00 January 24, 2012 5:07:49 AM (PST)
opalloverindiana 50.00 January 24, 2012 5:07:49 AM (PST)
opalloverindiana 12.00 January 23, 2012 7:10:46 PM (PST)
dextor 11.50 January 23, 2012 7:10:46 PM (PST)
opalloverindiana 1.00 January 23, 2012 3:48:09 PM (PST)

opalbrazil's Shipping, Handling & Return Policies

shipping is from holland $3 with normal post but highly recomended is registrated mail for $15 Return policy NO QUESTIONS ASKED FULL RETURN MINUS SHIPPING COSTS just contact us

Payment Options

Paypal Verified

Questions & Comments

No Comments

You might also like...

Auction Viewed 148 times