~6.3CT WORLD CLASS FISHSCALE/HARLEQUIN/ROLLING PRISM WELO!!~

About this Auction

About this Seller: LEQUARION

Minimum Bid (USD) $170.00 Feedback Rating 99.69% Positive
Current Bid (USD) $170.00 convert Member Since 28 May 2006 in United States of America
Bid Increment (USD) $1
Bids Placed 51 jump to bid history
Starting Bid (USD) $1.00
Reserve Price (USD) none
Starts January 18, 2012 10:00 AM (PST) Basic Shipping Information
Ends January 28, 2012 10:00 AM (PST) Shipping Cost 0.00 paid by seller
Auction Category NR Opals Optional Shipping Insurance within United States of America (USD) 9.19
Auction ID 299086 Optional Shipping Insurance rest of world (USD) 9.19

This auction has closed

* note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update

Gallery

Video

Description

!~WELCOME TO LEQUARION~! ~WE SELL FINE JEWELERY~ ~GEMSTONES!~!GEMSTONE ROUGH~ ~FLOURESCENT & ODD MINERALS~ ~!~AND ALL TYPES OPALS~!~

ITEM:  ETHIOPIAN WELO OPAL GEMSTONE - THIS STONE IS WORLD CLASS DOUBLE SIDED WITH GORGEOUS STUNNING COLORS!!  THE MAIN SIDE OF STONE HAS FISHSCALE PATTERN & AS YOU ROLL IT, THE CHAMBERS LIGHT UP SO BRIGHT IT APPEARS TO BE HARLEQUIN FLASH.  THE BACKSIDE ALSO SHOWS THE FISHSCALE, BUT THE WAY IT LIGHTS UP WHEN ROLLING IT APPEARS TO BE ROLLING PRISM.  THIS WILL MAKE ONE SUPER GORGEOUS DOUBLE SIDED HIGH END PENDANT STONE!!!  CAN'T SAY ENOUGH ABOUT THIS OPAL, EXCEPT THE PICS & VIDEO REALLY DO IT NO JUSTICE AT ALL!!!

ORIGIN: WELO  ETHIOPIA AFRICA

ITEM WEIGHT: 6.3CT(approx.)

SIZE: 19 X 11 X 7mm

COLOUR: MULTI COLOUR RICH FIRE

PATTERN: FISHSCALE/HARLEQUIN/ROLLING PRISM/BROAD FLASH/MULTI-PATTERN

BRIGHTNESS: 5

More Information

Depth: 7 mm
Length: 19 mm
RRP: 0
Weight: 6.3 Carats
Width: 11 mm

Bidding History

Member Bid Time & Date
bennie 170.00 January 27, 2012 5:26:38 PM (PST)
wtlangham 169.00 January 27, 2012 5:26:14 PM (PST)
wtlangham 168.50 January 27, 2012 5:26:03 PM (PST)
bennie 168.00 January 27, 2012 5:26:14 PM (PST)
bennie 167.50 January 27, 2012 5:26:03 PM (PST)
wtlangham 166.50 January 27, 2012 5:25:51 PM (PST)
bennie 165.50 January 27, 2012 5:25:51 PM (PST)
wtlangham 164.50 January 27, 2012 5:25:41 PM (PST)
bennie 163.50 January 27, 2012 5:25:41 PM (PST)
wtlangham 162.50 January 27, 2012 5:25:29 PM (PST)
bennie 161.50 January 27, 2012 5:25:29 PM (PST)
wtlangham 160.50 January 27, 2012 5:25:03 PM (PST)
bennie 159.50 January 27, 2012 5:25:03 PM (PST)
wtlangham 158.50 January 27, 2012 7:22:53 AM (PST)
bennie 157.50 January 27, 2012 7:22:53 AM (PST)
bennie 68.00 January 24, 2012 12:20:53 PM (PST)
snixpix 67.00 January 24, 2012 12:20:53 PM (PST)
bennie 66.00 January 22, 2012 6:18:48 PM (PST)
WELOveOpals 65.00 January 22, 2012 6:18:48 PM (PST)
bennie 61.00 January 22, 2012 6:18:10 PM (PST)
WELOveOpals 60.00 January 22, 2012 6:18:10 PM (PST)
bennie 28.77 January 22, 2012 10:46:32 AM (PST)
CHooten 27.77 January 22, 2012 10:46:32 AM (PST)
bennie 26.77 January 21, 2012 12:29:35 PM (PST)
rainman01 25.77 January 21, 2012 10:38:47 AM (PST)
rainman01 25.00 January 21, 2012 10:38:31 AM (PST)
bennie 24.77 January 21, 2012 10:38:47 AM (PST)
bennie 24.00 January 21, 2012 10:38:31 AM (PST)
rainman01 23.00 January 21, 2012 10:38:20 AM (PST)
bennie 22.00 January 21, 2012 10:38:20 AM (PST)
rainman01 21.00 January 21, 2012 10:38:13 AM (PST)
bennie 20.00 January 21, 2012 10:38:13 AM (PST)
rainman01 19.00 January 21, 2012 10:37:40 AM (PST)
bennie 18.00 January 21, 2012 10:37:40 AM (PST)
rainman01 17.00 January 21, 2012 10:37:30 AM (PST)
bennie 16.00 January 21, 2012 10:37:30 AM (PST)
rainman01 15.00 January 21, 2012 10:37:20 AM (PST)
bennie 14.00 January 21, 2012 10:37:20 AM (PST)
rainman01 13.00 January 21, 2012 10:37:04 AM (PST)
bennie 12.00 January 21, 2012 10:37:04 AM (PST)
rainman01 11.00 January 21, 2012 10:36:57 AM (PST)
bennie 10.00 January 21, 2012 10:36:57 AM (PST)
rainman01 9.00 January 21, 2012 10:36:48 AM (PST)
bennie 8.00 January 21, 2012 10:36:48 AM (PST)
rainman01 7.00 January 21, 2012 10:36:40 AM (PST)
bennie 6.00 January 21, 2012 10:36:40 AM (PST)
rainman01 5.00 January 21, 2012 10:35:47 AM (PST)
bennie 4.00 January 21, 2012 10:35:47 AM (PST)
rainman01 3.00 January 21, 2012 4:57:41 AM (PST)
bennie 2.00 January 19, 2012 9:05:00 AM (PST)
maeses 1.00 January 18, 2012 10:24:45 PM (PST)

LEQUARION's Shipping, Handling & Return Policies

WE HAVE CHANGED OUR SHIPPING POLICY. ALL OPAL ITEMS WILL SHIP FOR FREE!!!! SOME ITEMS SUCH AS LAPIDARY ITEMS, ROTARY TOOLS, ETC. WILL COST MORE FOR SHIPPING, COSTS WILL BE NOTED IN THE AD. IF YOU ARE NOT SATISFIED WITH ANY PURCHASE, YOU MAY RETURN IT FOR CREDIT TOWARDS ANY OF OUR OTHER ITEMS, OR FULL REFUND, YOUR CHOICE! SORRY TO HAVE TO DO THIS, BUT, IF YOU BID ON OUR AUCTIONS & WIN, WE EXPECT PAYMENT WITHIN 72 HOURS OF AUCTION END TIME. IF YOU CANNOT PAY FOR YOUR WINS WITHIN 72 HOURS, PLEASE DO NOT BID ON OUR AUCTIONS! WE WILL BLOCK ANY NON-PAYING BIDDERS & LEAVE NEG. FEEDBACK. IF YOU WOULD LIKE TO GET SEVERAL ITEMS OVER A 7 DAY PERIOD, PLEASE CONTACT US & LET US KNOW & WE WILL HOLD AS MANY ITEMS AS YOU WANT, BUT ONLY UP TO 7 DAYS, THANKS.

Payment Options

Paypal Verified

Questions & Comments

WELOveOpals, 25 Jan:
What a phenomenal opal. Trust me. If I had the money it would be in my collection for sure. Who ever wins this will have a family heirloom.

You might also like...

Auction Viewed 149 times