12.85ct Ethiopian Black Honeycomb/Chaffe Harlequin 5/5 Fire!
About this Auction |
About this Seller: ETHIOPALS |
||
| Minimum Bid (USD) | $721.09 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $721.09 convert | Member Since | 12 Oct 2010 in United States of America |
| Bid Increment (USD) | $10.00 |
|
|
| Bids Placed | 53 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | January 14, 2012 10:00 AM (PST) | Basic Shipping Information | |
| Ends | January 28, 2012 10:00 AM (PST) | Shipping Cost | 4.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within United States of America (USD) | 53.74 |
| Auction ID | 298543 | Optional Shipping Insurance rest of world (USD) | 108.92 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Video
Description
Incredibly Large Flawless 12.85 Carat Ethiopian Black Cab (N5 to N6) With Extreme Neon Metalic Honeycomb/Chaffe Harlequin Fire! Must See Video!!! This Piece Is Spectacular, The Pattern Is Extremely Unique and Incredibly Bright!!! Investment Quality Piece!!!
Complete Saturation of Color!!! The Dimensions are 20mm long by 18mm at its widest point and 7mm deep. This piece has EXTREME COLOR PLAY!!! The fire is spectacular!!! This piece is much nicer in person...it is a real stunner! This piece does not have any cracks! This piece is extremely rare and valuable. You would be hard pressed to find another of this size and perfection! I showed this piece in the video first with some sunlight and shade to show the brightness and patterns, then I showed it in sunlight, and then I showed it in my kitchen with the 60 watt bulbs above my kitchen table and then I showed it with the flourescent bulbs to give you the best idea of how the fire is! I did my best to photograph and video this piece, I hope you enjoy this piece and best of luck on your bidding! THIS PIECE WILL BLIND YOU IN SUNLIGHT!! AND AMAZE YOU IN LOWER LIGHT WITH ITS PATTERNS!!!
More Information
Depth: 7 mm
Length: 20 mm
RRP: 0
Weight: 12.85 Carats
Width: 18 mm
Bidding History
| Member | Bid | Time & Date |
| FABIO | 721.09 | January 23, 2012 5:38:00 PM (PST) |
| hphsmg | 711.09 | January 23, 2012 5:38:00 PM (PST) |
| hphsmg | 709.00 | January 22, 2012 11:16:10 AM (PST) |
| Schmidt1969 | 699.00 | January 22, 2012 11:16:10 AM (PST) |
| Schmidt1969 | 685.22 | January 22, 2012 11:15:15 AM (PST) |
| hphsmg | 675.22 | January 22, 2012 11:15:15 AM (PST) |
| Schmidt1969 | 660.00 | January 20, 2012 10:25:54 PM (PST) |
| vvfilippov | 650.00 | January 20, 2012 8:15:59 PM (PST) |
| miner7 | 640.00 | January 20, 2012 8:15:59 PM (PST) |
| vvfilippov | 639.00 | January 20, 2012 8:15:52 PM (PST) |
| miner7 | 629.00 | January 20, 2012 8:15:52 PM (PST) |
| vvfilippov | 619.00 | January 20, 2012 8:15:21 PM (PST) |
| miner7 | 609.00 | January 20, 2012 8:15:21 PM (PST) |
| vvfilippov | 599.00 | January 20, 2012 8:14:34 PM (PST) |
| miner7 | 589.00 | January 20, 2012 8:14:34 PM (PST) |
| vvfilippov | 565.55 | January 19, 2012 9:00:26 PM (PST) |
| Schmidt1969 | 555.55 | January 19, 2012 9:00:26 PM (PST) |
| vvfilippov | 504.00 | January 18, 2012 10:14:36 AM (PST) |
| Schmidt1969 | 499.00 | January 18, 2012 10:14:36 AM (PST) |
| vvfilippov | 449.44 | January 18, 2012 10:13:53 AM (PST) |
| Schmidt1969 | 444.44 | January 18, 2012 10:13:53 AM (PST) |
| vvfilippov | 405.00 | January 18, 2012 10:12:58 AM (PST) |
| Schmidt1969 | 400.00 | January 18, 2012 10:12:58 AM (PST) |
| vvfilippov | 370.00 | January 18, 2012 10:12:49 AM (PST) |
| Schmidt1969 | 365.00 | January 18, 2012 10:12:49 AM (PST) |
| vvfilippov | 338.33 | January 18, 2012 10:06:52 AM (PST) |
| Schmidt1969 | 333.33 | January 18, 2012 10:06:52 AM (PST) |
| vvfilippov | 277.50 | January 18, 2012 10:06:31 AM (PST) |
| Schmidt1969 | 275.00 | January 18, 2012 10:06:31 AM (PST) |
| vvfilippov | 228.27 | January 15, 2012 4:01:43 PM (PST) |
| CRYSSMALLS | 225.77 | January 15, 2012 4:01:43 PM (PST) |
| vvfilippov | 169.00 | January 15, 2012 1:29:43 PM (PST) |
| miner7 | 166.50 | January 15, 2012 1:29:43 PM (PST) |
| vvfilippov | 164.00 | January 15, 2012 1:29:34 PM (PST) |
| miner7 | 161.50 | January 15, 2012 1:29:34 PM (PST) |
| vvfilippov | 159.00 | January 15, 2012 1:29:26 PM (PST) |
| miner7 | 156.50 | January 15, 2012 1:29:26 PM (PST) |
| vvfilippov | 154.00 | January 15, 2012 1:29:17 PM (PST) |
| miner7 | 151.50 | January 15, 2012 1:29:17 PM (PST) |
| vvfilippov | 149.00 | January 15, 2012 1:29:07 PM (PST) |
| miner7 | 146.50 | January 15, 2012 1:29:07 PM (PST) |
| vvfilippov | 144.00 | January 15, 2012 1:28:59 PM (PST) |
| miner7 | 141.50 | January 15, 2012 1:28:59 PM (PST) |
| vvfilippov | 139.00 | January 15, 2012 1:28:51 PM (PST) |
| miner7 | 136.50 | January 15, 2012 1:28:51 PM (PST) |
| vvfilippov | 134.00 | January 15, 2012 1:28:43 PM (PST) |
| miner7 | 131.50 | January 15, 2012 1:28:43 PM (PST) |
| vvfilippov | 129.00 | January 14, 2012 11:46:36 AM (PST) |
| mina28 | 128.50 | January 14, 2012 11:46:36 AM (PST) |
| mina28 | 2.50 | January 14, 2012 11:38:57 AM (PST) |
| miner7 | 2.00 | January 14, 2012 11:38:57 AM (PST) |
| mina28 | 1.50 | January 14, 2012 11:19:07 AM (PST) |
| vvfilippov | 1.00 | January 14, 2012 11:16:28 AM (PST) |
ETHIOPALS's Shipping, Handling & Return Policies
Payment Options
No Comments