5ct Ethiopian Gorgeous Colored Crystal Opal opalethiopia A+
About this Auction |
About this Seller: opalethiopia |
||
| Minimum Bid (USD) | $160.50 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $160.50 convert | Member Since | 19 Dec 2009 in United States of America |
| Bid Increment (USD) | $0.5 |
|
|
| Bids Placed | 26 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 10, 2010 9:00 AM (PST) | Basic Shipping Information | |
| Ends | March 13, 2010 9:07 AM (PST) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within United States of America (USD) | 0.00 |
| Auction ID | 219975 | Optional Shipping Insurance rest of world (USD) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
I just love this stone!
It has so much character.
Crystal clear base with holograms of colors inside :)
Muli-colored stone that will show you a different light show with each lighting source!
5ct
20mm x 9mm x 7mm
More Information
Depth: 7 mm
Length: 20 mm
Weight: 5 Carats
Width: 9 mm
Bidding History
| Member | Bid | Time & Date |
| opalee1 | 160.50 | March 13, 2010 9:05:56 AM (PST) |
| HansStone | 160.00 | March 13, 2010 9:05:56 AM (PST) |
| opalee1 | 140.50 | March 13, 2010 9:02:19 AM (PST) |
| HansStone | 140.00 | March 13, 2010 9:02:19 AM (PST) |
| opalee1 | 130.50 | March 13, 2010 9:02:02 AM (PST) |
| HansStone | 130.00 | March 13, 2010 9:02:02 AM (PST) |
| HansStone | 125.50 | March 13, 2010 9:01:35 AM (PST) |
| opalee1 | 125.00 | March 13, 2010 9:01:14 AM (PST) |
| HansStone | 124.50 | March 13, 2010 9:01:14 AM (PST) |
| opalee1 | 100.50 | March 13, 2010 9:00:47 AM (PST) |
| HansStone | 100.00 | March 13, 2010 9:00:47 AM (PST) |
| opalee1 | 68.10 | March 13, 2010 8:58:31 AM (PST) |
| PiDesigns | 67.60 | March 13, 2010 8:58:31 AM (PST) |
| PiDesigns | 50.50 | March 12, 2010 11:13:47 PM (PST) |
| mina28 | 50.00 | March 12, 2010 11:13:47 PM (PST) |
| PiDesigns | 39.38 | March 12, 2010 9:50:19 PM (PST) |
| hphsmg | 38.88 | March 12, 2010 9:50:19 PM (PST) |
| PiDesigns | 30.50 | March 12, 2010 11:27:00 AM (PST) |
| houstonbakery | 30.00 | March 12, 2010 11:27:00 AM (PST) |
| PiDesigns | 25.19 | March 11, 2010 7:36:26 PM (PST) |
| navrotzki | 24.69 | March 11, 2010 7:36:26 PM (PST) |
| navrotzki | 13.00 | March 11, 2010 4:55:58 AM (PST) |
| mina28 | 12.50 | March 11, 2010 4:55:58 AM (PST) |
| mina28 | 11.61 | March 10, 2010 10:46:41 PM (PST) |
| RROW123 | 11.11 | March 10, 2010 10:46:41 PM (PST) |
| RROW123 | 1.00 | March 10, 2010 7:12:11 PM (PST) |
opalethiopia's Shipping, Handling & Return Policies
Message me for Insurance Rates as they change for International Shipping with Insurance.
No need to leave negative feedback. If there is a problem, we will do our best to resolve it :)
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
No Comments