7.5ct. Ethiopian "STAR WARS" RAINBOW PRISM opalethiopia AAA+

About this Auction

About this Seller: opalethiopia

Minimum Bid (USD) $900.50 Feedback Rating 100.00% Positive
Current Bid (USD) $900.50 convert Member Since 19 Dec 2009 in United States of America
Bid Increment (USD) $0.5
Bids Placed 68 jump to bid history
Starting Bid (USD) $1.00
Reserve Price (USD) none
Starts March 10, 2010 9:00 AM (PST) Basic Shipping Information
Ends March 20, 2010 10:00 AM (PDT) Shipping Cost 3.00 paid by buyer
Auction Category NR Opals Optional Shipping Insurance within United States of America (USD) 0.00
Auction ID 219929 Optional Shipping Insurance rest of world (USD) 0.00

This auction has closed

* note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update

Gallery

Description

Here we are!  The most beautiful Rainbow Prism :)

 

Great size and there are tremendous amounts of colors!

 

Most of the color "cells" have multiple colors in the same cell!

 

Bright NEON flashes that run all throughout the stone!

 

This opal is mesmerizing!

 

Completely saturated with "Star Wars" beams of light!

 

Amazing :)

 

7.5ct

15mm x 12mm x 9mm


More Information

Depth: 9 mm
Length: 15 mm
Weight: 7.5 Carats
Width: 12 mm

Bidding History

Member Bid Time & Date
jmadsen 900.50 March 20, 2010 9:50:31 AM (PDT)
mina28 900.00 March 20, 2010 9:50:31 AM (PDT)
mina28 875.50 March 20, 2010 9:49:58 AM (PDT)
jmadsen 875.00 March 20, 2010 9:49:58 AM (PDT)
mina28 835.50 March 20, 2010 1:08:00 AM (PDT)
HansStone 835.00 March 20, 2010 1:08:00 AM (PDT)
HansStone 805.50 March 19, 2010 11:53:27 AM (PDT)
verdandister 805.00 March 19, 2010 11:53:27 AM (PDT)
verdandister 800.50 March 19, 2010 11:02:17 AM (PDT)
HansStone 800.00 March 19, 2010 11:01:42 AM (PDT)
verdandister 799.50 March 19, 2010 11:01:42 AM (PDT)
HansStone 750.50 March 19, 2010 10:38:30 AM (PDT)
zemaxlove 750.00 March 19, 2010 9:33:53 AM (PDT)
HansStone 749.50 March 19, 2010 9:33:53 AM (PDT)
zemaxlove 700.50 March 18, 2010 2:45:28 PM (PDT)
HansStone 700.00 March 18, 2010 2:43:31 PM (PDT)
zemaxlove 699.50 March 18, 2010 2:43:31 PM (PDT)
HansStone 600.50 March 17, 2010 9:13:45 AM (PDT)
rupee123 600.00 March 17, 2010 8:36:51 AM (PDT)
HansStone 599.50 March 17, 2010 8:36:51 AM (PDT)
rupee123 575.50 March 17, 2010 8:36:21 AM (PDT)
HansStone 575.00 March 17, 2010 8:36:21 AM (PDT)
rupee123 550.50 March 17, 2010 8:35:36 AM (PDT)
HansStone 550.00 March 17, 2010 8:35:36 AM (PDT)
rupee123 500.50 March 17, 2010 3:10:26 AM (PDT)
HansStone 500.00 March 17, 2010 3:10:26 AM (PDT)
HansStone 478.50 March 17, 2010 3:10:12 AM (PDT)
rupee123 478.00 March 17, 2010 3:10:12 AM (PDT)
HansStone 476.50 March 17, 2010 3:09:55 AM (PDT)
rupee123 476.00 March 17, 2010 3:09:55 AM (PDT)
HansStone 475.50 March 16, 2010 1:31:13 PM (PDT)
opaljack 475.00 March 16, 2010 12:25:24 PM (PDT)
HansStone 474.50 March 16, 2010 12:25:24 PM (PDT)
opaljack 450.50 March 16, 2010 12:24:53 PM (PDT)
HansStone 450.00 March 16, 2010 12:24:53 PM (PDT)
opaljack 400.50 March 16, 2010 12:24:26 PM (PDT)
HansStone 400.00 March 16, 2010 12:24:26 PM (PDT)
opaljack 381.50 March 14, 2010 9:33:28 PM (PDT)
snixpix 381.00 March 14, 2010 9:33:28 PM (PDT)
opaljack 380.50 March 14, 2010 6:32:41 PM (PDT)
LanaS 380.00 March 14, 2010 6:32:41 PM (PDT)
LanaS 351.50 March 14, 2010 12:44:59 PM (PDT)
chscchsc 351.00 March 14, 2010 12:44:59 PM (PDT)
chscchsc 350.50 March 14, 2010 5:05:23 AM (PDT)
LanaS 350.00 March 14, 2010 5:05:23 AM (PDT)
LanaS 300.50 March 14, 2010 3:45:25 AM (PDT)
mina28 300.00 March 14, 2010 3:45:25 AM (PDT)
LanaS 251.50 March 13, 2010 10:56:57 AM (PST)
stonehedge 251.00 March 13, 2010 10:56:57 AM (PST)
LanaS 250.50 March 13, 2010 9:37:10 AM (PST)
mina28 250.00 March 13, 2010 9:37:10 AM (PST)
mina28 214.19 March 12, 2010 11:58:28 PM (PST)
navrotzki 213.69 March 12, 2010 11:58:28 PM (PST)
navrotzki 201.50 March 11, 2010 10:38:49 AM (PST)
meggyvd 201.00 March 11, 2010 10:38:49 AM (PST)
meggyvd 170.19 March 11, 2010 4:58:48 AM (PST)
navrotzki 169.69 March 11, 2010 4:58:48 AM (PST)
meggyvd 114.00 March 11, 2010 4:57:40 AM (PST)
navrotzki 113.50 March 11, 2010 4:57:40 AM (PST)
meggyvd 44.00 March 11, 2010 4:57:28 AM (PST)
navrotzki 43.50 March 11, 2010 4:57:28 AM (PST)
meggyvd 34.00 March 11, 2010 4:57:20 AM (PST)
navrotzki 33.50 March 11, 2010 4:57:20 AM (PST)
meggyvd 24.00 March 11, 2010 4:57:11 AM (PST)
navrotzki 23.50 March 11, 2010 4:57:11 AM (PST)
meggyvd 14.00 March 11, 2010 4:57:03 AM (PST)
navrotzki 13.50 March 11, 2010 4:57:03 AM (PST)
meggyvd 1.00 March 10, 2010 1:51:00 PM (PST)

opalethiopia's Shipping, Handling & Return Policies

Message me for Insurance Rates as they change for International Shipping with Insurance. No need to leave negative feedback. If there is a problem, we will do our best to resolve it :)

Payment Options

Paypal Verified

Questions & Comments

No Comments

You might also like...

Auction Viewed 1013 times