3.5ct Ethiopian Crystal Clear Cellular Opal opalethiopia A+
About this Auction |
About this Seller: opalethiopia |
||
| Minimum Bid (USD) | $220.50 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $220.50 convert | Member Since | 19 Dec 2009 in United States of America |
| Bid Increment (USD) | $0.5 |
|
|
| Bids Placed | 29 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 9, 2010 9:45 AM (PST) | Basic Shipping Information | |
| Ends | March 17, 2010 10:46 AM (PDT) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within United States of America (USD) | 0.00 |
| Auction ID | 219842 | Optional Shipping Insurance rest of world (USD) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
This opal has intense metallic reds!
Very clear stone with the honeycomb pattern that lights up with oranges, yellows, reds, blues and greens!
Check out the video for more detail :)
3.5ct
16mm x 12mm x 4mm
More Information
Depth: 4 mm
Length: 16 mm
Weight: 3.5 Carats
Width: 12 mm
Bidding History
| Member | Bid | Time & Date |
| opaljaeger | 220.50 | March 17, 2010 10:44:52 AM (PDT) |
| HansStone | 220.00 | March 17, 2010 10:44:52 AM (PDT) |
| HansStone | 210.50 | March 17, 2010 8:34:15 AM (PDT) |
| opaljack | 210.00 | March 17, 2010 8:34:15 AM (PDT) |
| opaljack | 200.50 | March 17, 2010 8:33:41 AM (PDT) |
| HansStone | 200.00 | March 17, 2010 8:33:41 AM (PDT) |
| opaljack | 190.50 | March 17, 2010 8:33:00 AM (PDT) |
| HansStone | 190.00 | March 17, 2010 8:33:00 AM (PDT) |
| opaljack | 180.50 | March 16, 2010 4:00:50 PM (PDT) |
| HansStone | 180.00 | March 16, 2010 4:00:50 PM (PDT) |
| HansStone | 175.50 | March 16, 2010 12:22:21 PM (PDT) |
| opaljack | 175.00 | March 16, 2010 12:22:21 PM (PDT) |
| opaljack | 166.45 | March 14, 2010 6:45:31 PM (PDT) |
| opaljaeger | 165.95 | March 14, 2010 6:45:31 PM (PDT) |
| opaljaeger | 125.50 | March 14, 2010 6:44:37 PM (PDT) |
| opaljack | 125.00 | March 14, 2010 6:44:37 PM (PDT) |
| opaljaeger | 55.50 | March 14, 2010 6:42:40 PM (PDT) |
| opaljack | 55.00 | March 14, 2010 6:42:40 PM (PDT) |
| opaljaeger | 38.50 | March 14, 2010 3:03:48 PM (PDT) |
| opaljack | 38.00 | March 14, 2010 3:03:48 PM (PDT) |
| opaljack | 28.50 | March 13, 2010 10:52:02 PM (PDT) |
| mina28 | 28.00 | March 13, 2010 10:52:02 PM (PDT) |
| mina28 | 15.00 | March 13, 2010 10:54:59 AM (PST) |
| stonehedge | 14.50 | March 13, 2010 10:54:59 AM (PST) |
| mina28 | 14.00 | March 12, 2010 11:40:39 PM (PST) |
| navrotzki | 13.50 | March 12, 2010 11:40:39 PM (PST) |
| navrotzki | 11.66 | March 11, 2010 4:56:28 AM (PST) |
| RROW123 | 11.16 | March 11, 2010 4:56:28 AM (PST) |
| RROW123 | 1.00 | March 9, 2010 6:29:16 PM (PST) |
opalethiopia's Shipping, Handling & Return Policies
Message me for Insurance Rates as they change for International Shipping with Insurance.
No need to leave negative feedback. If there is a problem, we will do our best to resolve it :)
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
No Comments