9ct. Ethiopian SemiCrystal Opal with Contra Luz opalethiopia
About this Auction |
About this Seller: opalethiopia |
||
| Minimum Bid (USD) | $101.50 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $101.50 convert | Member Since | 19 Dec 2009 in United States of America |
| Bid Increment (USD) | $0.5 |
|
|
| Bids Placed | 39 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 9, 2010 8:30 AM (PST) | Basic Shipping Information | |
| Ends | March 16, 2010 9:40 AM (PDT) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within United States of America (USD) | 0.00 |
| Auction ID | 219835 | Optional Shipping Insurance rest of world (USD) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

outside sunlight with normal color play from the top of stone. |
* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
This opal has regular play of color from top lighting and it also has the Contra Luz color plays from back and side lighting.
You can see bright reds and oranges with normal lighting from the top.
I will label the pictures with the different lightings.
9ct.
20mm x 12mm x 8mm
More Information
Depth: 8 mm
Length: 20 mm
Weight: 9 Carats
Width: 12 mm
Bidding History
| Member | Bid | Time & Date |
| HansStone | 101.50 | March 16, 2010 9:38:56 AM (PDT) |
| ILYAS | 101.00 | March 16, 2010 9:38:56 AM (PDT) |
| ILYAS | 100.50 | March 16, 2010 9:33:14 AM (PDT) |
| HansStone | 100.00 | March 16, 2010 9:33:14 AM (PDT) |
| HansStone | 99.50 | March 16, 2010 9:32:51 AM (PDT) |
| ILYAS | 99.00 | March 16, 2010 9:32:51 AM (PDT) |
| HansStone | 97.50 | March 16, 2010 9:32:42 AM (PDT) |
| ILYAS | 97.00 | March 16, 2010 9:32:42 AM (PDT) |
| HansStone | 95.50 | March 16, 2010 9:32:33 AM (PDT) |
| ILYAS | 95.00 | March 16, 2010 9:32:33 AM (PDT) |
| HansStone | 92.50 | March 16, 2010 9:31:02 AM (PDT) |
| ILYAS | 92.00 | March 16, 2010 9:31:02 AM (PDT) |
| HansStone | 90.50 | March 16, 2010 9:30:49 AM (PDT) |
| ILYAS | 90.00 | March 16, 2010 9:30:49 AM (PDT) |
| HansStone | 85.50 | March 16, 2010 9:30:34 AM (PDT) |
| ILYAS | 85.00 | March 16, 2010 9:30:34 AM (PDT) |
| HansStone | 80.50 | March 16, 2010 9:30:23 AM (PDT) |
| ILYAS | 80.00 | March 16, 2010 9:30:23 AM (PDT) |
| HansStone | 75.50 | March 16, 2010 9:29:56 AM (PDT) |
| ILYAS | 75.00 | March 16, 2010 9:29:56 AM (PDT) |
| ILYAS | 67.00 | March 16, 2010 4:54:07 AM (PDT) |
| struppenheimer | 66.50 | March 16, 2010 4:54:07 AM (PDT) |
| struppenheimer | 50.50 | March 16, 2010 4:53:51 AM (PDT) |
| ILYAS | 50.00 | March 16, 2010 4:53:51 AM (PDT) |
| struppenheimer | 34.50 | March 16, 2010 4:53:34 AM (PDT) |
| ILYAS | 34.00 | March 16, 2010 4:53:34 AM (PDT) |
| struppenheimer | 33.50 | March 15, 2010 9:44:34 PM (PDT) |
| GUTTERGORDIN | 33.00 | March 15, 2010 9:44:34 PM (PDT) |
| struppenheimer | 30.50 | March 15, 2010 11:51:26 AM (PDT) |
| HansStone | 30.00 | March 15, 2010 11:51:26 AM (PDT) |
| struppenheimer | 27.50 | March 15, 2010 11:19:20 AM (PDT) |
| mina28 | 27.00 | March 15, 2010 11:19:20 AM (PDT) |
| mina28 | 26.00 | March 14, 2010 7:25:28 PM (PDT) |
| palmbeachgems | 25.50 | March 14, 2010 7:25:28 PM (PDT) |
| mina28 | 14.00 | March 13, 2010 12:31:25 PM (PST) |
| navrotzki | 13.50 | March 13, 2010 12:31:25 PM (PST) |
| navrotzki | 6.50 | March 11, 2010 4:53:53 AM (PST) |
| guys101 | 6.00 | March 11, 2010 4:53:53 AM (PST) |
| guys101 | 1.00 | March 10, 2010 11:18:28 AM (PST) |
opalethiopia's Shipping, Handling & Return Policies
Message me for Insurance Rates as they change for International Shipping with Insurance.
No need to leave negative feedback. If there is a problem, we will do our best to resolve it :)
Payment Options
No Comments