CRYSTAL OPAL EVERY COLOUR OF RAINBOW EXTREEM BRIGHT 3,95ct
About this Auction |
About this Seller: opalbrazil |
||
| Minimum Bid (USD) | $79.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $79.00 convert | Member Since | 23 Apr 2008 in Brazil |
| Bid Increment (USD) | $1.00 |
|
|
| Bids Placed | 29 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 9, 2010 2:00 PM (PST) | Basic Shipping Information | |
| Ends | March 16, 2010 3:00 PM (PDT) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within Brazil (USD) | 12.00 |
| Auction ID | 219833 | Optional Shipping Insurance rest of world (USD) | 12.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
hello opalauctions
first let me introduce ourselve
we Marc and Carmeni are OPALBRAZIL
we sell only brazilian opals
the opals are coming direct from the mines in Pedro II piaui Brazil
where we live half time of the year
WHAT YOU SEE IS WHAT YOU GET
BRAZILIAN OPAL IS A LITTLE HARDER (THERE IS LESS WATER INSIDE)THEN THE AUSTRALIAN OPAL SO ITS LESS LIKE TO CRACK OR CRAZE
the opals will be shiped from Holland where we are at the moment
IF YOU HAVE A QUESTION PLAESE FEEL FREE TO ASK
SHIPPING IS $3 WITH NORMAL POST FROM HOLLAND
BUT FOR $15 THEY WILL BE SHIPPED WITH REGISTRATED MAIL
OUR PICTURES ARE MADE WITH A NIKON COOLPIX 4500 CAMERA
STONE TYPE = SOLID CRYSTAL GEM GRADE OPAL
SIZE = 17,14 MM X 11,11 MM X 3,70 MM THICK
WEIGHT = 3,95 CT
COLOUR = EVERY COLOUR OF THE RAINBOW
SHAPE = FREEFORM
BRIGHTNIS = EXTREEM BRIGHT
CLARITY = NO CRACKS, NO CRAZINGS, NO INCLUSIONS
POLISH = HIGHEST QUALITY 2-SIDED
THE OPAL IS EXTREEM 3-D
THE OPAL HAS COLOUR EVERYWHERE
AND THE OPAL IS NON DIRECTIONAL SO FROM EVERY ANGEL YOU SEE THE COLOURS OF THE OPAL
Bidding History
| Member | Bid | Time & Date |
| mina28 | 79.00 | March 15, 2010 2:25:18 AM (PDT) |
| Christopher Chew 2 | 78.00 | March 15, 2010 2:25:18 AM (PDT) |
| mina28 | 78.00 | March 15, 2010 2:24:32 AM (PDT) |
| Christopher Chew 2 | 77.00 | March 15, 2010 2:24:32 AM (PDT) |
| mina28 | 76.00 | March 15, 2010 2:24:03 AM (PDT) |
| Christopher Chew 2 | 75.00 | March 15, 2010 2:24:03 AM (PDT) |
| mina28 | 74.00 | March 15, 2010 2:23:38 AM (PDT) |
| Christopher Chew 2 | 73.00 | March 15, 2010 2:23:38 AM (PDT) |
| mina28 | 72.00 | March 15, 2010 2:23:17 AM (PDT) |
| Christopher Chew 2 | 71.00 | March 15, 2010 2:23:17 AM (PDT) |
| mina28 | 70.00 | March 15, 2010 2:23:00 AM (PDT) |
| Christopher Chew 2 | 69.00 | March 15, 2010 2:23:00 AM (PDT) |
| mina28 | 68.00 | March 15, 2010 2:22:49 AM (PDT) |
| Christopher Chew 2 | 67.00 | March 15, 2010 2:22:49 AM (PDT) |
| mina28 | 66.00 | March 15, 2010 2:22:33 AM (PDT) |
| Christopher Chew 2 | 65.00 | March 15, 2010 2:22:33 AM (PDT) |
| mina28 | 64.00 | March 14, 2010 10:04:20 AM (PDT) |
| Christopher Chew 2 | 63.00 | March 14, 2010 10:04:20 AM (PDT) |
| Christopher Chew 2 | 56.00 | March 14, 2010 4:10:43 AM (PDT) |
| mina28 | 55.00 | March 14, 2010 4:10:43 AM (PDT) |
| mina28 | 52.00 | March 10, 2010 4:09:47 AM (PST) |
| Opalwilderness | 51.00 | March 10, 2010 4:09:47 AM (PST) |
| Opalwilderness | 40.55 | March 9, 2010 9:49:28 PM (PST) |
| hphsmg | 39.55 | March 9, 2010 9:49:28 PM (PST) |
| Opalwilderness | 34.52 | March 9, 2010 9:48:34 PM (PST) |
| hphsmg | 33.52 | March 9, 2010 9:48:34 PM (PST) |
| Opalwilderness | 28.02 | March 9, 2010 9:48:10 PM (PST) |
| hphsmg | 27.52 | March 9, 2010 9:48:10 PM (PST) |
| Opalwilderness | 1.00 | March 9, 2010 4:52:45 PM (PST) |
opalbrazil's Shipping, Handling & Return Policies
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
No Comments