K1 MOUTH BLOWN GLASS KOALA BEAR FULL OF OPAL CHIPS ONE ONLY
About this Auction |
About this Seller: gemopal |
||
| Minimum Bid (USD) | $101.00 | Feedback Rating | 99.84% Positive |
| Current Bid (USD) | $101.00 convert | Member Since | 3 Oct 2005 in Australia |
| Bid Increment (USD) | $1 |
|
|
| Bids Placed | 22 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 7, 2010 2:00 PM (PST) | Basic Shipping Information | |
| Ends | March 17, 2010 3:05 PM (PDT) | Shipping Cost | 4.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within Australia (USD) | 10.65 |
| Auction ID | 219433 | Optional Shipping Insurance rest of world (USD) | 10.65 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
HERE YOU GO HOW AUSSIE CAN YOU GET THIS IS THE FAMOUS AUSTRALIAN KOALA BEAR HAND CRAFTED
BY A GLASS BLOWER, THIS BEAR STANDS 40 MM TALL AND IS 28MM WIDE AND 15 THICK
THE BEAR IS FILLED WITH GEM OPAL CHIPS FROM MY MINE AT LIGHTNING RIDGE.
I AM HAVING A CLEAR OUT OF MY CUTTING ROOM AND THIS IS A ONE ONLY THERE ARE NO MORE,
I WILL BE LISTING TWO WOMBATS SHORTLY AND THATS THE END OF THE GLASS ANIMALS
SO THESE ARE VERY COLLECTABLE.
More Information
Depth: 15 mm
Length: 40 mm
Weight: 15 Carats
Width: 28 mm
Bidding History
| Member | Bid | Time & Date |
| waidod | 101.00 | March 17, 2010 3:03:08 PM (PDT) |
| Mossman | 100.00 | March 17, 2010 3:03:08 PM (PDT) |
| Mossman | 78.99 | March 17, 2010 3:00:19 PM (PDT) |
| waidod | 77.99 | March 17, 2010 3:00:19 PM (PDT) |
| waidod | 46.00 | March 17, 2010 2:59:54 PM (PDT) |
| Mossman | 45.00 | March 17, 2010 2:59:54 PM (PDT) |
| waidod | 36.50 | March 17, 2010 2:58:11 PM (PDT) |
| Mossman | 35.50 | March 17, 2010 2:58:11 PM (PDT) |
| Mossman | 23.99 | March 17, 2010 2:56:42 PM (PDT) |
| don2109 | 22.99 | March 17, 2010 2:56:42 PM (PDT) |
| don2109 | 21.09 | March 17, 2010 10:14:43 AM (PDT) |
| suzansopals | 20.09 | March 17, 2010 10:14:43 AM (PDT) |
| don2109 | 15.91 | March 17, 2010 6:40:25 AM (PDT) |
| tinktomred | 14.91 | March 17, 2010 6:40:25 AM (PDT) |
| tinktomred | 13.89 | March 16, 2010 10:12:28 AM (PDT) |
| suzansopals | 12.89 | March 16, 2010 10:12:28 AM (PDT) |
| tinktomred | 11.00 | March 16, 2010 2:20:43 AM (PDT) |
| mina28 | 10.00 | March 16, 2010 2:20:43 AM (PDT) |
| mina28 | 3.90 | March 12, 2010 11:43:25 PM (PST) |
| babydriver | 2.90 | March 8, 2010 6:28:30 AM (PST) |
| angelfire | 1.90 | March 8, 2010 6:28:30 AM (PST) |
| babydriver | 1.00 | March 8, 2010 4:14:00 AM (PST) |
gemopal's Shipping, Handling & Return Policies
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
No Comments