BOULDER OPAL MATRIX BEAD STRAND 16 inch 10mm ROUND OBS/168
About this Auction |
About this Seller: OpalBeads |
||
| Minimum Bid (USD) | $27.00 | Feedback Rating | 99.42% Positive |
| Current Bid (USD) | $27.00 convert | Member Since | 19 Jan 2009 in Australia |
| Bid Increment (USD) | $1 |
|
|
| Bids Placed | 17 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | October 8, 2010 4:40 PM (PDT) | Basic Shipping Information | |
| Ends | October 23, 2010 4:40 PM (PDT) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within Australia (USD) | 7.00 |
| Auction ID | 217297 | Optional Shipping Insurance rest of world (USD) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
QUALITY BOULDER OPAL BEAD STRAND
Type: SOLID NATURAL BOULDER OPAL MATRIX
Origin: KOROIT, AUSTRALIA
Carat Weight: 305.80
Strand Length: 16 inch/406mm
Bead Size: 10mm
Cut / Shape : Smooth Round
Clarity: Opaque
Description: Australian boulder ironstone matrix opal beads, natural chocolate brown and ochre tones intricate patterns.
Quality cut with a fine finish.
More Information
Length: 10 mm
RRP: 260
Weight: 305.80 Carats
Width: 10 mm
Bidding History
| Member | Bid | Time & Date |
| SusanaMc | 27.00 | October 23, 2010 3:12:18 PM (PDT) |
| dextor | 26.00 | October 23, 2010 3:12:18 PM (PDT) |
| SusanaMc | 25.00 | October 23, 2010 3:32:23 AM (PDT) |
| trspat | 24.00 | October 23, 2010 3:32:23 AM (PDT) |
| SusanaMc | 21.01 | October 22, 2010 6:33:44 AM (PDT) |
| gapopals | 20.01 | October 22, 2010 6:33:06 AM (PDT) |
| SusanaMc | 19.01 | October 22, 2010 6:33:06 AM (PDT) |
| gapopals | 16.00 | October 21, 2010 6:56:16 PM (PDT) |
| 50dshaughn1 | 15.00 | October 21, 2010 10:10:20 AM (PDT) |
| SusanaMc | 14.00 | October 21, 2010 10:10:20 AM (PDT) |
| SusanaMc | 11.00 | October 19, 2010 1:16:32 PM (PDT) |
| 50dshaughn1 | 10.00 | October 19, 2010 1:16:32 PM (PDT) |
| 50dshaughn1 | 7.00 | October 19, 2010 12:34:31 PM (PDT) |
| SusanaMc | 6.00 | October 19, 2010 12:34:31 PM (PDT) |
| 50dshaughn1 | 3.00 | October 14, 2010 10:22:37 PM (PDT) |
| carleneruns | 2.00 | October 13, 2010 5:11:15 PM (PDT) |
| dextor | 1.00 | October 11, 2010 12:43:57 AM (PDT) |
OpalBeads's Shipping, Handling & Return Policies
***NOTICE*** as of Friday, 03 February 2012 Due to flooding in Northern New South Wales and Queensland Australia, there may be some delays to mail services in these areas until further notice
RETURNS AND REFUND/EXCHANGE POLICY: Satisfaction Guaranteed - No questions Refund or Exchange is offered - items must be returned in original condition to be eligable. Full amount is offered on exchange items with no time limits. All refunds are subject to 10% relisting fee. $1 No Reserve items won are eligable for exchange only, no refunds.
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
gapopals, 20 Oct 2010:
G.day 2 you....i'd like to no if i can pay with an aussie post money order. Cheers....gordon
SusanaMc, 25 Oct 2010:
Hello, I'm terribly sorry to ask, but could I pay Nov. 1? I had an unexpected medical expense.