WELO Top GEM Super OPAL 7 crts Stunning COLOR VIDEO NOW!! L5
About this Auction |
About this Seller: opalfireinfo |
||
| Minimum Bid (USD) | $152.50 | Feedback Rating | 99.70% Positive |
| Current Bid (USD) | $152.50 convert | Member Since | 8 Sep 2008 in United States of America |
| Bid Increment (USD) | $2.50 |
|
|
| Bids Placed | 66 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | February 2, 2010 4:15 PM (PST) | Basic Shipping Information | |
| Ends | February 12, 2010 4:15 PM (PST) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within United States of America (USD) | 5.15 |
| Auction ID | 215130 | Optional Shipping Insurance rest of world (USD) | 36.30 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

full of red and every other color |
* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
Multicolor OPAL rough from Welo Desert of Ethiopia, near Gondar
WELO Top Gem 7 ct Parcel of 1 stone L5
7 carats, this stone is pure crystal full of green, blue and red multicolor fire. Every color and hue in the rainbow is found here. Mauve, purples, teal blues, yellows, oranges, so much red it will amaze you. Seldom seen shades are here in broad bright sheets of color.
22 mm x 15 mm x 4 mm. This piece has a rainbow broadflash color structure. There are two main patterns here. One is the flagstone/broadflash consisting of huge sheets of color which meet and match and overlay one another in a dazzling display of broadflash 3 D colors. This is surrounded and supported by red flashfire which fills the entire stone face.
Super Bright Multicolor Gemstone of extraordinary quality. Australian crystal with this color would sell for several thousand dollars per carat. Body tone is N9, a beautiful white crystal opal full of blazing fire.
It rates a 4,5 on the brilliance scale and it's easy on the eye, a real pleasure to look at. Many sellers would claim Br5 for this opal and the brightest part of the broadflash meets that standard. But overall it doesn't show such total brilliance, so a 4.5 is a conservative estimate for this opal's brilliance, on a scale of 1 to 5.
The color structure is generally a 3-D Broadflash. It shows all the colors of the spectrum, rolling through the rainbow as the opal moves. Many other patterns also appear, including geometric patterns near to harlequin. Red is the predominant and strongest color with orange right behind. Greens, yellows, violet and blues all display their primary hues and many shades between.
*****
View all my other Ethiopian opals here on OA.
View all my other auctions here on OA.
View My Opal Store here on OA.
More Information
Depth: 4 mm
Length: 22 mm
Weight: 7 Carats
Width: 15 mm
Bidding History
| Member | Bid | Time & Date |
| ratatouille | 152.50 | February 12, 2010 3:41:59 PM (PST) |
| stonehedge | 150.00 | February 12, 2010 3:41:59 PM (PST) |
| stonehedge | 147.50 | February 12, 2010 3:40:43 PM (PST) |
| ratatouille | 145.00 | February 12, 2010 3:40:43 PM (PST) |
| stonehedge | 137.50 | February 12, 2010 3:39:20 PM (PST) |
| ratatouille | 135.00 | February 12, 2010 3:39:20 PM (PST) |
| stonehedge | 120.37 | February 12, 2010 7:47:02 AM (PST) |
| tokarew | 117.87 | February 12, 2010 7:47:02 AM (PST) |
| tokarew | 105.00 | February 11, 2010 10:37:29 PM (PST) |
| LanaS | 104.00 | February 11, 2010 10:37:29 PM (PST) |
| LanaS | 99.00 | February 11, 2010 4:17:04 PM (PST) |
| s6b4pk | 98.00 | February 11, 2010 4:17:04 PM (PST) |
| s6b4pk | 88.65 | February 11, 2010 3:49:27 PM (PST) |
| Mollie | 87.65 | February 11, 2010 3:49:27 PM (PST) |
| Mollie | 62.52 | February 11, 2010 3:49:06 PM (PST) |
| s6b4pk | 61.52 | February 11, 2010 3:49:06 PM (PST) |
| Mollie | 60.52 | February 11, 2010 3:48:19 PM (PST) |
| s6b4pk | 59.52 | February 11, 2010 3:48:19 PM (PST) |
| Mollie | 58.52 | February 11, 2010 2:43:45 PM (PST) |
| Christopher Chew 2 | 57.52 | February 11, 2010 11:47:07 AM (PST) |
| Schmidt1969 | 56.52 | February 11, 2010 11:47:07 AM (PST) |
| Christopher Chew 2 | 56.00 | February 11, 2010 2:50:06 AM (PST) |
| s6b4pk | 55.00 | February 11, 2010 2:50:06 AM (PST) |
| s6b4pk | 53.52 | February 4, 2010 5:22:40 PM (PST) |
| hphsmg | 52.52 | February 4, 2010 5:22:40 PM (PST) |
| hphsmg | 51.00 | February 4, 2010 11:26:45 AM (PST) |
| s6b4pk | 50.00 | February 4, 2010 11:26:45 AM (PST) |
| s6b4pk | 45.00 | February 4, 2010 9:57:22 AM (PST) |
| stonehedge | 44.00 | February 4, 2010 9:57:01 AM (PST) |
| s6b4pk | 43.00 | February 4, 2010 9:57:01 AM (PST) |
| stonehedge | 43.00 | February 4, 2010 9:56:50 AM (PST) |
| s6b4pk | 42.00 | February 4, 2010 9:56:50 AM (PST) |
| stonehedge | 41.00 | February 4, 2010 9:56:37 AM (PST) |
| s6b4pk | 40.00 | February 4, 2010 9:56:37 AM (PST) |
| stonehedge | 39.00 | February 4, 2010 9:56:23 AM (PST) |
| s6b4pk | 38.00 | February 4, 2010 9:56:23 AM (PST) |
| stonehedge | 37.00 | February 4, 2010 9:56:13 AM (PST) |
| s6b4pk | 36.00 | February 4, 2010 9:56:13 AM (PST) |
| stonehedge | 35.00 | February 4, 2010 9:56:02 AM (PST) |
| s6b4pk | 34.00 | February 4, 2010 9:56:02 AM (PST) |
| stonehedge | 33.00 | February 4, 2010 9:55:50 AM (PST) |
| s6b4pk | 32.00 | February 4, 2010 9:55:50 AM (PST) |
| stonehedge | 31.00 | February 3, 2010 3:55:07 PM (PST) |
| cirrusthedog | 30.00 | February 3, 2010 3:55:07 PM (PST) |
| stonehedge | 29.00 | February 3, 2010 3:54:58 PM (PST) |
| cirrusthedog | 28.00 | February 3, 2010 3:54:58 PM (PST) |
| stonehedge | 27.00 | February 3, 2010 3:54:48 PM (PST) |
| cirrusthedog | 26.00 | February 3, 2010 3:54:48 PM (PST) |
| stonehedge | 25.00 | February 3, 2010 3:54:36 PM (PST) |
| cirrusthedog | 24.00 | February 3, 2010 3:54:36 PM (PST) |
| stonehedge | 23.00 | February 3, 2010 12:45:56 PM (PST) |
| s6b4pk | 22.00 | February 3, 2010 12:45:56 PM (PST) |
| s6b4pk | 21.00 | February 3, 2010 12:44:50 PM (PST) |
| heverly | 20.00 | February 3, 2010 12:44:22 PM (PST) |
| s6b4pk | 19.00 | February 3, 2010 12:44:22 PM (PST) |
| heverly | 18.50 | February 3, 2010 12:44:12 PM (PST) |
| s6b4pk | 17.50 | February 3, 2010 12:44:12 PM (PST) |
| heverly | 16.50 | February 3, 2010 12:44:03 PM (PST) |
| s6b4pk | 15.50 | February 3, 2010 12:44:03 PM (PST) |
| heverly | 14.50 | February 3, 2010 12:43:53 PM (PST) |
| s6b4pk | 13.50 | February 3, 2010 12:43:53 PM (PST) |
| heverly | 12.50 | February 2, 2010 10:59:22 PM (PST) |
| panthertrm | 11.50 | February 2, 2010 10:59:22 PM (PST) |
| panthertrm | 10.50 | February 2, 2010 10:59:09 PM (PST) |
| heverly | 10.00 | February 2, 2010 10:59:09 PM (PST) |
| panthertrm | 1.00 | February 2, 2010 5:10:18 PM (PST) |
opalfireinfo's Shipping, Handling & Return Policies
Google checkout also available. E-mail for details. Combined shipping is $10 for 4 or more auctions. Shipping by USPS, first class. International insured parcels by USPS Express or Global Priority. Buyer is responsible for damaged or lost parcels shipped without insurance, no exceptions. Returns will be accepted for credit only after individual authorization, and will not include any fees or shipping charges. Request must be made within 5 days of receipt. All weights and sizes are approximate. All auctions must be paid for within 5 days or goods will be subject to relist and bidder will be blocked from further bidding.
Payment Options
opalfireinfo, 12 Feb 2010:
Automated Message: You won item 215130 for 152.50
ratatouille, 13 Feb 2010:
bonjour,je vous payerais la somme le plus vite possible,au plus tard vendredi 19 fevrier vous aurez les dollars sur votre compte via pay-pal,merci beaucoup,ratatouille.