SOLID BLACK OPAL - L.RIDGE - 13 CTS (BMO-B30)
About This Auction |
About This Seller: buymyopals |
||
| Minimum Bid (USD) | 80.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 80.00 | Member Since | 22 Feb 2009 in Australia |
| Bid Increment (USD) | 1 |
|
|
| Bids Placed | 28 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | February 1, 2010 8:00 AM | ||
| Ends | February 10, 2010 8:00 AM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 214995 | Shipping Insurance (optional) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
SOLID BLACK OPAL
LIGHTNING RIDGE
BLUE GREEN PURPLE C O L O U R S
BRIGHTNESS 4/5
N-4
SIZE: 23.5 X 18.5 X 4 MM APPROX
WEIGHT: 13 CTS APPROX
More Information
Depth: 4 mm
Length: 23 mm
Weight: 13 Carats
Width: 18 mm
Bidding History
| Member | Bid | Time & Date |
| ukwombat | 80.00 | February 5, 2010 1:04:12 AM |
| jazopals | 79.00 | February 5, 2010 1:04:12 AM |
| ukwombat | 71.00 | February 5, 2010 1:04:01 AM |
| jazopals | 70.00 | February 5, 2010 1:04:01 AM |
| ukwombat | 61.00 | February 5, 2010 1:03:47 AM |
| jazopals | 60.00 | February 5, 2010 1:03:47 AM |
| ukwombat | 56.00 | February 5, 2010 1:03:33 AM |
| jazopals | 55.00 | February 5, 2010 1:03:33 AM |
| ukwombat | 36.00 | February 5, 2010 1:03:24 AM |
| jazopals | 35.00 | February 5, 2010 1:03:24 AM |
| ukwombat | 26.00 | February 5, 2010 1:03:16 AM |
| jazopals | 25.00 | February 5, 2010 1:03:16 AM |
| ukwombat | 20.00 | February 5, 2010 1:03:09 AM |
| jazopals | 19.00 | February 5, 2010 1:03:09 AM |
| ukwombat | 18.00 | February 3, 2010 10:25:02 PM |
| connierhoden1 | 17.00 | February 3, 2010 10:24:34 PM |
| ukwombat | 16.00 | February 3, 2010 10:24:34 PM |
| connierhoden1 | 16.00 | February 3, 2010 10:24:26 PM |
| ukwombat | 15.00 | February 3, 2010 10:24:26 PM |
| connierhoden1 | 14.00 | February 3, 2010 10:24:12 PM |
| ukwombat | 13.00 | February 3, 2010 10:24:12 PM |
| connierhoden1 | 12.00 | February 3, 2010 10:23:59 PM |
| ukwombat | 11.00 | February 3, 2010 10:23:59 PM |
| connierhoden1 | 10.00 | February 3, 2010 10:23:45 PM |
| ukwombat | 9.00 | February 3, 2010 10:23:45 PM |
| connierhoden1 | 8.00 | February 2, 2010 8:59:16 AM |
| smarls5116 | 7.00 | February 2, 2010 8:59:16 AM |
| smarls5116 | 1.00 | February 1, 2010 9:07:03 AM |
About This Seller
buymyopals's Shipping, Handling & Return Policies
ALL PRICES AND SHIPPING COSTS LISTED IN USD.
WORLDWIDE SHIPPING FOR A FLAT FEE OF $3 PER ITEM UNLESS STATED OTHERWISE IN ITEM DESCRIPTION. ITEM TO BE PAID WITHIN 5 DAYS OF AUCTION END OR ITEM WILL BE RELISTED.
INSURANCE IS OPTIONAL. PLEASE EMAIL FOR AVAILABLE OPTIONS.
PAYPAL IS PREFERRED. DIRECT BANK DEPOIST IS AVAILABLE TO AUSTRALIAN BUYERS ONLY.
Payment Options
buymyopals, 10 Feb:
Automated Message: You won item 214995 for 80.00