SOLID BLACK OPAL - L.RIDGE - 13 CTS (BMO-B30)
About this Auction |
About this Seller: buymyopals |
||
| Minimum Bid (USD) | $80.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $80.00 convert | Member Since | 22 Feb 2009 in Australia |
| Bid Increment (USD) | $1 |
|
|
| Bids Placed | 28 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | February 1, 2010 8:00 AM (PST) | Basic Shipping Information | |
| Ends | February 10, 2010 8:00 AM (PST) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within Australia (USD) | 0.00 |
| Auction ID | 214995 | Optional Shipping Insurance rest of world (USD) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
SOLID BLACK OPAL
LIGHTNING RIDGE
BLUE GREEN PURPLE C O L O U R S
BRIGHTNESS 4/5
N-4
SIZE: 23.5 X 18.5 X 4 MM APPROX
WEIGHT: 13 CTS APPROX
More Information
Depth: 4 mm
Length: 23 mm
Weight: 13 Carats
Width: 18 mm
Bidding History
| Member | Bid | Time & Date |
| ukwombat | 80.00 | February 5, 2010 1:04:12 AM (PST) |
| jazopals | 79.00 | February 5, 2010 1:04:12 AM (PST) |
| ukwombat | 71.00 | February 5, 2010 1:04:01 AM (PST) |
| jazopals | 70.00 | February 5, 2010 1:04:01 AM (PST) |
| ukwombat | 61.00 | February 5, 2010 1:03:47 AM (PST) |
| jazopals | 60.00 | February 5, 2010 1:03:47 AM (PST) |
| ukwombat | 56.00 | February 5, 2010 1:03:33 AM (PST) |
| jazopals | 55.00 | February 5, 2010 1:03:33 AM (PST) |
| ukwombat | 36.00 | February 5, 2010 1:03:24 AM (PST) |
| jazopals | 35.00 | February 5, 2010 1:03:24 AM (PST) |
| ukwombat | 26.00 | February 5, 2010 1:03:16 AM (PST) |
| jazopals | 25.00 | February 5, 2010 1:03:16 AM (PST) |
| ukwombat | 20.00 | February 5, 2010 1:03:09 AM (PST) |
| jazopals | 19.00 | February 5, 2010 1:03:09 AM (PST) |
| ukwombat | 18.00 | February 3, 2010 10:25:02 PM (PST) |
| connierhoden1 | 17.00 | February 3, 2010 10:24:34 PM (PST) |
| ukwombat | 16.00 | February 3, 2010 10:24:34 PM (PST) |
| connierhoden1 | 16.00 | February 3, 2010 10:24:26 PM (PST) |
| ukwombat | 15.00 | February 3, 2010 10:24:26 PM (PST) |
| connierhoden1 | 14.00 | February 3, 2010 10:24:12 PM (PST) |
| ukwombat | 13.00 | February 3, 2010 10:24:12 PM (PST) |
| connierhoden1 | 12.00 | February 3, 2010 10:23:59 PM (PST) |
| ukwombat | 11.00 | February 3, 2010 10:23:59 PM (PST) |
| connierhoden1 | 10.00 | February 3, 2010 10:23:45 PM (PST) |
| ukwombat | 9.00 | February 3, 2010 10:23:45 PM (PST) |
| connierhoden1 | 8.00 | February 2, 2010 8:59:16 AM (PST) |
| smarls5116 | 7.00 | February 2, 2010 8:59:16 AM (PST) |
| smarls5116 | 1.00 | February 1, 2010 9:07:03 AM (PST) |
buymyopals's Shipping, Handling & Return Policies
ALL PRICES AND SHIPPING COSTS LISTED IN USD.
WORLDWIDE SHIPPING FOR A FLAT FEE OF $3 PER ITEM UNLESS STATED OTHERWISE IN ITEM DESCRIPTION. ITEM TO BE PAID WITHIN 5 DAYS OF AUCTION END OR ITEM WILL BE RELISTED.
INSURANCE IS OPTIONAL. PLEASE EMAIL FOR AVAILABLE OPTIONS.
PAYPAL IS PREFERRED. DIRECT BANK DEPOIST IS AVAILABLE TO AUSTRALIAN BUYERS ONLY.
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
buymyopals, 10 Feb 2010:
Automated Message: You won item 214995 for 80.00