SOLID BLACK OPAL - L.RIDGE - 1.6 CTS (BMO-B7)
About this Auction |
About this Seller: buymyopals |
||
| Minimum Bid (USD) | $61.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | $61.00 convert | Member Since | 22 Feb 2009 in Australia |
| Bid Increment (USD) | $1 |
|
|
| Bids Placed | 24 jump to bid history | ||
| Starting Bid (USD) | $1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | March 9, 2010 2:00 AM (PST) | Basic Shipping Information | |
| Ends | March 21, 2010 3:00 AM (PDT) | Shipping Cost | 3.00 paid by buyer |
| Auction Category | NR Opals | Optional Shipping Insurance within Australia (USD) | 0.00 |
| Auction ID | 195021 | Optional Shipping Insurance rest of world (USD) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
SOLID BLACK OPAL
LIGHTNING RIDGE
GREEN BLUE PURPLE AND RED COLOURS
COLOURS DANCE ACROSS THE ENTIRE FACE OF THIS OPAL!!
BEAUTIFUL ELECTRIC GREEN, BLUES AND HOT PINK FLASHES!
TRULEY A STUNNING STONE
RRP OVER $1000
BRIGHTNESS 5/5
N-3
SIZE: 9.5X 8 X 3 MM APPROX
WEIGHT: 1.6 CTS APPROX
More Information
Body Tone: 3 N
Depth: 3 mm
Length: 9.5 mm
Weight: 1.6 Carats
Width: 8 mm
Bidding History
| Member | Bid | Time & Date |
| thelxepeia56 | 61.00 | March 16, 2010 8:44:12 AM (PDT) |
| donopals | 60.00 | March 16, 2010 8:44:12 AM (PDT) |
| donopals | 56.00 | March 16, 2010 8:44:02 AM (PDT) |
| thelxepeia56 | 55.00 | March 16, 2010 8:44:02 AM (PDT) |
| donopals | 46.00 | March 16, 2010 8:43:54 AM (PDT) |
| thelxepeia56 | 45.00 | March 16, 2010 8:43:54 AM (PDT) |
| donopals | 36.00 | March 16, 2010 8:43:45 AM (PDT) |
| thelxepeia56 | 35.00 | March 16, 2010 8:43:45 AM (PDT) |
| donopals | 21.00 | March 15, 2010 8:07:56 AM (PDT) |
| taraboomdeay40 | 20.00 | March 15, 2010 8:07:37 AM (PDT) |
| donopals | 19.00 | March 15, 2010 8:07:37 AM (PDT) |
| taraboomdeay40 | 19.00 | March 15, 2010 8:07:28 AM (PDT) |
| donopals | 18.00 | March 15, 2010 8:07:28 AM (PDT) |
| taraboomdeay40 | 17.00 | March 15, 2010 8:07:18 AM (PDT) |
| donopals | 16.00 | March 15, 2010 8:07:18 AM (PDT) |
| taraboomdeay40 | 15.00 | March 15, 2010 8:07:10 AM (PDT) |
| donopals | 14.00 | March 15, 2010 8:07:10 AM (PDT) |
| taraboomdeay40 | 13.00 | March 15, 2010 8:06:43 AM (PDT) |
| donopals | 12.00 | March 15, 2010 8:06:43 AM (PDT) |
| taraboomdeay40 | 11.00 | March 15, 2010 8:06:30 AM (PDT) |
| donopals | 10.00 | March 15, 2010 8:06:30 AM (PDT) |
| taraboomdeay40 | 9.00 | March 14, 2010 10:19:49 PM (PDT) |
| palmbeachgems | 8.00 | March 14, 2010 10:19:49 PM (PDT) |
| taraboomdeay40 | 1.00 | March 13, 2010 12:54:27 PM (PST) |
buymyopals's Shipping, Handling & Return Policies
ALL PRICES AND SHIPPING COSTS LISTED IN USD.
WORLDWIDE SHIPPING FOR A FLAT FEE OF $3 PER ITEM UNLESS STATED OTHERWISE IN ITEM DESCRIPTION. ITEM TO BE PAID WITHIN 5 DAYS OF AUCTION END OR ITEM WILL BE RELISTED.
INSURANCE IS OPTIONAL. PLEASE EMAIL FOR AVAILABLE OPTIONS.
PAYPAL IS PREFERRED. DIRECT BANK DEPOIST IS AVAILABLE TO AUSTRALIAN BUYERS ONLY.
Payment Options
Questions & Comments
You might also like...
|
|
|
|
|
|
|
|
|
No Comments