VIDEO HIGH DOME CABOCHON LARGE 11CTS SUNFLASH BLACK OPAL
About This Auction |
About This Seller: ROLLINGSTONEOPALS |
||
| Minimum Bid (USD) | 421.00 | Feedback Rating | 99.64% Positive |
| Current Bid (USD) | 421.00 | Member Since | December 5, 2005 in Australia |
| Bid Increment | 5.00 |
|
|
| Bids Placed | 87 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | November 21, 2008 7:00 PM | ||
| Ends | November 28, 2008 7:20 PM | Basic Shipping Information | |
| Auction Category | NR Opals | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 141014 | Shipping Insurance (optional) | 17.14 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

totally natural sunflash opals ...best fire underdirect sunlight outside |
back of the stone |
||||
good szie stone at over 11 cts |
* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Video
Description
OPAL DESCRIPTION:
ORIGIN: LIGHTNING RIDGE NSW AUSTRALIA
TYPE: SOLID NATURAL BLACK OPAL
SIZE: 18 X 14.5 X 6
( 6 MM IS APPROX 1/4 INCH )
CARAT: 11.10
CODE: A
DESCRIPTION: SOLID NATURAL BLACK OPAL SUNFLASH OPAL GOLDEN FIRE WITH SOME GREEN IN THIS STONE BUT MOSTLY GOLDEN BURNT ORANGE FIRE ...PLEASE NOTE FIRE COLORS ARE BEST DISPLAY IN NATURAL SUNLIGHT I HAVE TAKEN PICTURES OF THE OPAL UNDER SUNLIGHT AND INSIDE MY WORK SHOP HARD TO GET A TRUE PICTURE OF THIS STONE BUT SURE IS UNIQUE STONE ....FIRE BEST DISPLAYED OUTSIDE UNDER DIRECT SUNLIGHT NOT MUCH FIRE WITH OUT ....ENJOY THE OPALS GOOD SIZE STONE AT OVER 11CTS
WANT TO KNOW MORE ABOUT THIS OPAL PLEASE SEND ME A MESSAGE AND REMEMBER WHAT YOU SEE IS WHAT YOU GET . WHILE YOUR HERE PLEASE HAVE A LOOK AT MY OTHER AUCTIONS. ***** HAPPY BLACK OPAL HUNTING GOOD LUCK ****** THANK YOU *****
** IF YOUR INTRESTED TO CUT YOUR OWN OPALS PLEASE LOOK AT MY OTHER SITE " AUSTRALIAN ROUGH OPAL " HERE ON OPAL AUCTIONS .
Bidding History
| Member | Bid | Time & Date |
| Iceopals | 421.00 | November 28, 2008 7:18:38 PM |
| macaret | 416.00 | November 28, 2008 7:17:32 PM |
| Iceopals | 411.00 | November 28, 2008 7:16:16 PM |
| macaret | 406.00 | November 28, 2008 7:16:16 PM |
| Iceopals | 401.00 | November 28, 2008 7:15:33 PM |
| macaret | 396.00 | November 28, 2008 7:15:33 PM |
| macaret | 388.00 | November 28, 2008 7:14:21 PM |
| Iceopals | 383.00 | November 28, 2008 7:14:21 PM |
| Iceopals | 368.00 | November 28, 2008 7:13:32 PM |
| macaret | 363.00 | November 28, 2008 7:13:32 PM |
| macaret | 351.00 | November 28, 2008 7:12:20 PM |
| Iceopals | 346.00 | November 28, 2008 7:12:20 PM |
| Iceopals | 345.00 | November 28, 2008 7:10:40 PM |
| macaret | 340.00 | November 28, 2008 7:10:40 PM |
| Iceopals | 335.00 | November 28, 2008 7:09:50 PM |
| macaret | 330.00 | November 28, 2008 7:09:50 PM |
| Iceopals | 313.50 | November 28, 2008 7:09:04 PM |
| macaret | 308.50 | November 28, 2008 7:09:04 PM |
| Iceopals | 303.50 | November 28, 2008 7:08:15 PM |
| Iceopals | 300.00 | November 28, 2008 7:06:07 PM |
| macaret | 298.50 | November 28, 2008 7:08:15 PM |
| macaret | 295.00 | November 28, 2008 7:06:07 PM |
| Iceopals | 280.00 | November 28, 2008 7:05:37 PM |
| macaret | 275.00 | November 28, 2008 7:05:37 PM |
| Iceopals | 262.50 | November 28, 2008 7:05:36 PM |
| Gemjunkie | 257.50 | November 28, 2008 7:05:36 PM |
| Iceopals | 252.50 | November 28, 2008 7:02:53 PM |
| lawhowett | 250.00 | November 28, 2008 7:02:53 PM |
| lawhowett | 230.00 | November 28, 2008 7:00:06 PM |
| macaret | 227.50 | November 28, 2008 6:58:06 PM |
| lawhowett | 225.00 | November 28, 2008 6:57:22 PM |
| macaret | 222.50 | November 28, 2008 6:57:22 PM |
| lawhowett | 221.00 | November 28, 2008 6:57:05 PM |
| macaret | 218.50 | November 28, 2008 6:57:05 PM |
| lawhowett | 216.00 | November 28, 2008 6:55:03 PM |
| macaret | 213.50 | November 28, 2008 5:30:07 PM |
| Milex | 211.00 | November 28, 2008 5:29:03 PM |
| macaret | 208.50 | November 28, 2008 5:29:03 PM |
| Milex | 207.00 | November 28, 2008 3:04:03 PM |
| macaret | 204.50 | November 28, 2008 2:31:03 PM |
| struppenheimer | 202.00 | November 28, 2008 2:28:03 PM |
| macaret | 199.50 | November 28, 2008 2:28:03 PM |
| struppenheimer | 182.50 | November 28, 2008 2:27:44 PM |
| macaret | 180.00 | November 28, 2008 2:27:44 PM |
| struppenheimer | 168.50 | November 28, 2008 11:49:25 AM |
| stoned | 166.00 | November 28, 2008 11:49:25 AM |
| stoned | 165.02 | November 26, 2008 2:15:07 PM |
| angelfire | 162.52 | November 26, 2008 2:15:07 PM |
| stoned | 160.02 | November 25, 2008 12:27:52 PM |
| hphsmg | 157.52 | November 25, 2008 12:27:52 PM |
| hphsmg | 154.50 | November 25, 2008 11:15:02 AM |
| Iceopals | 152.00 | November 25, 2008 11:15:02 AM |
| Iceopals | 144.00 | November 24, 2008 10:30:26 AM |
| stoned | 141.50 | November 24, 2008 10:30:26 AM |
| Iceopals | 129.50 | November 24, 2008 8:38:20 AM |
| stoned | 127.00 | November 24, 2008 8:38:20 AM |
| Iceopals | 121.50 | November 24, 2008 8:37:53 AM |
| stoned | 119.00 | November 24, 2008 8:37:53 AM |
| Iceopals | 111.00 | November 24, 2008 8:37:38 AM |
| stoned | 110.00 | November 24, 2008 8:37:38 AM |
| Iceopals | 98.00 | November 23, 2008 12:47:57 PM |
| stoned | 97.00 | November 23, 2008 12:47:57 PM |
| Iceopals | 89.00 | November 23, 2008 12:47:13 PM |
| stoned | 88.00 | November 23, 2008 12:47:13 PM |
| Iceopals | 80.00 | November 23, 2008 12:46:55 PM |
| stoned | 79.00 | November 23, 2008 12:46:55 PM |
| Iceopals | 67.00 | November 23, 2008 8:26:01 AM |
| stoned | 66.00 | November 23, 2008 8:26:01 AM |
| stoned | 51.00 | November 23, 2008 12:33:34 AM |
| chscchsc | 50.00 | November 23, 2008 12:33:34 AM |
| stoned | 49.00 | November 23, 2008 12:33:15 AM |
| chscchsc | 48.00 | November 23, 2008 12:33:15 AM |
| stoned | 47.00 | November 23, 2008 12:33:00 AM |
| chscchsc | 46.00 | November 23, 2008 12:33:00 AM |
| stoned | 45.00 | November 23, 2008 12:32:45 AM |
| chscchsc | 44.00 | November 23, 2008 12:32:45 AM |
| stoned | 43.00 | November 23, 2008 12:32:28 AM |
| chscchsc | 42.00 | November 23, 2008 12:32:28 AM |
| stoned | 41.00 | November 22, 2008 1:49:09 PM |
| Neural | 40.00 | November 22, 2008 1:49:09 PM |
| stoned | 22.00 | November 22, 2008 1:29:30 PM |
| struppenheimer | 21.00 | November 22, 2008 1:29:30 PM |
| struppenheimer | 5.50 | November 22, 2008 7:50:39 AM |
| Milex | 5.00 | November 22, 2008 7:50:39 AM |
| struppenheimer | 3.50 | November 22, 2008 7:50:22 AM |
| Milex | 3.00 | November 22, 2008 7:50:22 AM |
| struppenheimer | 1.00 | November 22, 2008 3:08:02 AM |
About This Seller
ROLLINGSTONEOPALS's Shipping, Handling & Return Policies
We ship with First Class Australia Post World Wide for $3.00 flat fee per item.shipping takes 7 /10 business days depending on time of year Christmas Easter shipping does take longer
Insurance is optional at $7.00 for first 100 values then $3.00 for each $100 value after.
If you choose not to take insurance, we cannot be held liable if the parcel gets lost or damaged in transit.
AUSTRALIAN Buyers-add 10% GST to your purchase only ,not shipping
If your unhappy with ANY PURCHASE please email me straight away to resolve before leaving feedback ,so we can work it out , I do exchange .
Payment Options
Paypal: 
ROLLINGSTONEOPALS, November 28, 2008:
Automated Message: You won item 141014 for 421.00